Master's Lost Cursed Crystal
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 9728d | 2413d |
| Bridgewatch | 1 | 3 79620h suspect ask | 1 05120h |
| Caerleon | 1 | 7 50023h | — |
| Fort Sterling | 1 | 1 68920h | 80220h |
| Lymhurst | 1 | 1 9031d | 9501d |
| Martlock | 1 | 2 9991h | — |
| Thetford | 1 | 1 4162d | 6182d |
The week's rhythm
Sells highest on Thursdays (+24% vs the weekly average), lowest on Sundays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-06-24 | — | — | 1 478 | 381 |
| 2026-06-25 | — | — | 1 455 | 1 166 |
| 2026-06-26 | — | — | 1 423 | 848 |
| 2026-06-27 | — | — | 1 460 | 274 |
| 2026-06-28 | — | — | 1 430 | 172 |
| 2026-06-29 | — | — | 1 417 | 555 |
| 2026-06-30 | — | — | 1 434 | 623 |
| 2026-07-01 | — | — | 1 458 | 611 |
| 2026-07-02 | — | — | 1 517 | 472 |
| 2026-07-03 | — | — | 733 | 684 |
| 2026-07-04 | — | 1 363 | 210 | 797 |
| 2026-07-05 | — | 834 | 769 | 1 013 |
| 2026-07-06 | — | 1 020 | 711 | — |
| 2026-07-07 | — | 1 481 | 915 | — |
| 2026-07-08 | — | 1 292 | 1 081 | — |
| 2026-07-09 | — | 1 463 | 1 876 | — |
| 2026-07-10 | — | 716 | 903 | — |
| 2026-07-11 | — | 718 | 954 | — |
| 2026-07-12 | 329 | — | 925 | — |
| 2026-07-13 | 556 | — | — | — |
| 2026-07-14 | 1 367 | — | — | — |
| 2026-07-15 | 171 | — | — | — |
| 2026-07-16 | 1 485 | — | — | — |
| 2026-07-17 | 932 | — | — | — |
| 2026-07-18 | 869 | — | — | — |
| 2026-07-19 | 657 | — | — | — |
No trade history recorded yet.