Master's Hoarfrost Orb
T6
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 5 49625d | — |
| Bridgewatch | 1 | 2 79021d | — |
| Caerleon | 1 | 5 98412d | — |
| Fort Sterling | 1 | 1 6986d | 1 52211d |
| Lymhurst | 1 | 1 6855d | 1 28610d |
| Martlock | 1 | 1 85413d | 1 22413d |
| Thetford | 1 | 2 50026d | 1 31035d |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Mondays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock |
|---|---|---|
| 2026-08-07 | 1 345 | — |
| 2026-08-08 | 1 403 | — |
| 2026-08-09 | 1 409 | — |
| 2026-08-10 | 1 434 | — |
| 2026-08-11 | 1 493 | — |
| 2026-08-12 | 1 433 | — |
| 2026-08-13 | 1 439 | — |
| 2026-08-14 | 1 488 | — |
| 2026-08-15 | 1 527 | 1 179 |
| 2026-08-16 | 1 459 | 1 177 |
| 2026-08-17 | — | 1 329 |
| 2026-08-18 | — | 1 195 |
| 2026-08-19 | — | 1 208 |
| 2026-08-20 | — | 1 222 |
| 2026-08-21 | — | 1 202 |
| 2026-08-22 | — | 1 208 |
No trade history recorded yet.