Master's Runed Rock
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 2988d | — |
| Brecilien | 1 | 6 25216d | — |
| Bridgewatch | 1 | 1 7991d | 1 0692d |
| Caerleon | 1 | 4 0942d | 3 21413d |
| Fort Sterling | 1 | 3 2004d | 95024d |
| Lymhurst | 1 | 2 9873d | 1 1451d |
| Martlock | 1 | 1 5593d | 6701d |
| Thetford | 1 | 1 75210d | 1 03820d |
The week's rhythm
Sells highest on Mondays (+13% vs the weekly average), lowest on Saturdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Thetford | Caerleon |
|---|---|---|---|
| 2026-08-09 | 1 176 | 1 034 | — |
| 2026-08-10 | 934 | 1 032 | — |
| 2026-08-11 | 1 951 | 1 776 | — |
| 2026-08-12 | 1 395 | 1 172 | — |
| 2026-08-13 | 947 | 1 029 | — |
| 2026-08-14 | — | 2 470 | — |
| 2026-08-15 | — | 1 031 | — |
| 2026-08-16 | — | 1 032 | — |
| 2026-08-17 | — | 3 561 | 3 338 |
| 2026-08-18 | — | — | 3 812 |
| 2026-08-19 | — | — | 3 543 |
| 2026-08-20 | — | — | 3 176 |
| 2026-08-21 | — | — | 3 181 |
| 2026-08-22 | — | — | 3 198 |
| 2026-08-23 | — | — | 3 207 |
| 2026-08-24 | — | — | 3 214 |
No trade history recorded yet.