Master's Demonic Jawbone
T6
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 8 8658h | 7 1928h |
| Caerleon | 1 | 19 9862d | — |
| Fort Sterling | 1 | 19 0007d | 9 0058d |
| Lymhurst | 1 | 8 97612d | 5 00612d |
| Thetford | 1 | 20 6998d | 3 4008d |
The week's rhythm
Sells highest on Thursdays (+15% vs the weekly average), lowest on Sundays (-17%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-23 | 7 037 | 4 461 | 5 625 | 7 553 |
| 2026-06-24 | 8 172 | 5 057 | 5 512 | 10 896 |
| 2026-06-25 | 7 762 | 3 821 | 6 929 | 7 555 |
| 2026-06-26 | 7 089 | 3 793 | 7 707 | 7 552 |
| 2026-06-27 | 7 044 | 5 005 | 6 138 | 7 556 |
| 2026-06-28 | 7 046 | 5 166 | 6 005 | 8 013 |
| 2026-06-29 | 7 235 | 7 788 | 7 871 | 7 549 |
| 2026-06-30 | 7 038 | 7 000 | 5 321 | 7 544 |
| 2026-07-01 | 8 457 | 7 002 | 6 093 | 7 538 |
| 2026-07-02 | 8 363 | 9 361 | 10 021 | 8 127 |
| 2026-07-03 | 11 082 | 5 308 | 13 647 | 7 500 |
| 2026-07-04 | 10 263 | 5 148 | 8 881 | 5 951 |
| 2026-07-05 | 4 574 | 5 002 | 6 004 | 7 001 |
| 2026-07-06 | 4 753 | 5 750 | 6 003 | 7 042 |
| 2026-07-07 | 5 087 | 5 334 | 7 926 | 5 951 |
| 2026-07-08 | 5 661 | 5 010 | 6 277 | 127 |
| 2026-07-09 | 4 088 | 5 827 | — | 9 057 |
| 2026-07-10 | 4 094 | — | — | 764 |
| 2026-07-11 | 4 100 | — | — | 5 426 |
| 2026-07-12 | 4 112 | — | — | 857 |
| 2026-07-13 | 7 408 | — | — | 7 977 |
| 2026-07-14 | 9 003 | — | — | — |
No trade history recorded yet.