Master's Ghastly Candle
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 48 93816h | 17 08516h |
| Bridgewatch | 1 | 31 4812d | 20 02113d |
| Caerleon | 1 | 59 96315h | — |
| Fort Sterling | 1 | 34 4806d | 21 03619d |
| Lymhurst | 1 | 33 9945d | 22 26515d |
| Martlock | 1 | 36 97411h | 21 1527d |
| Thetford | 1 | 24 6868h | 23 03345d |
The week's rhythm
Sells highest on Thursdays (+7% vs the weekly average), lowest on Fridays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 28 636 | 21 032 | 27 076 | 29 703 | 27 412 |
| 2026-08-10 | 30 069 | 21 062 | 23 115 | 29 432 | 23 983 |
| 2026-08-11 | 29 888 | 29 873 | 32 692 | 26 999 | 22 484 |
| 2026-08-12 | 19 518 | 26 486 | 22 823 | 36 900 | 22 399 |
| 2026-08-13 | 19 592 | 32 738 | 24 999 | 32 566 | 21 849 |
| 2026-08-14 | 19 600 | 21 026 | 22 130 | 23 963 | 15 320 |
| 2026-08-15 | 25 787 | 21 026 | 22 129 | 21 151 | 11 381 |
| 2026-08-16 | 26 251 | 21 032 | 25 069 | 20 215 | 13 738 |
| 2026-08-17 | 26 673 | 21 032 | 22 130 | 20 213 | 15 476 |
| 2026-08-18 | 27 608 | 34 193 | 24 311 | 36 281 | 13 792 |
| 2026-08-19 | 19 721 | 21 036 | 25 395 | 20 226 | 15 718 |
| 2026-08-20 | 23 986 | — | 25 413 | 35 419 | 19 993 |
| 2026-08-21 | 20 004 | — | 22 264 | 21 115 | 23 626 |
| 2026-08-22 | 29 012 | — | 22 265 | 21 116 | — |
| 2026-08-23 | 25 320 | — | 22 266 | 25 744 | — |
| 2026-08-24 | 20 017 | — | — | 21 118 | — |
| 2026-08-25 | — | — | — | 31 170 | — |
| 2026-08-26 | — | — | — | 21 128 | 13 381 |
| 2026-08-27 | — | — | — | 21 132 | 16 979 |
| 2026-08-28 | — | — | — | 23 350 | 15 850 |
| 2026-08-29 | — | — | — | 27 015 | 17 001 |
| 2026-08-30 | — | — | — | 25 169 | 17 004 |
| 2026-08-31 | — | — | — | — | 20 288 |
| 2026-09-01 | — | — | — | — | 17 004 |
| 2026-09-02 | — | — | — | — | 17 005 |
No trade history recorded yet.