Master's Griffin Underfur
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 141 9837h | 25 0467d |
| Bridgewatch | 1 | 155 5551h | 80 0154d |
| Caerleon | 1 | 219 99718h | — |
| Fort Sterling | 1 | 181 9973d | 100 2064d |
| Lymhurst | 1 | 120 99613h | 90 05814h |
| Martlock | 1 | 189 00017h | 91 0124d |
| Thetford | 1 | 155 9933d | 50 0054d |
The week's rhythm
Sells highest on Thursdays (+17% vs the weekly average), lowest on Saturdays (-16%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | — | 224 999 | 249 686 | 230 342 |
| 2026-06-26 | — | 153 750 | 150 033 | 167 915 |
| 2026-06-27 | — | 245 649 | — | 147 636 |
| 2026-06-28 | — | 153 751 | 150 035 | 167 140 |
| 2026-06-29 | 100 181 | 153 751 | 150 036 | 162 123 |
| 2026-06-30 | 148 034 | 153 753 | 150 035 | 162 186 |
| 2026-07-01 | 150 000 | 158 301 | — | 165 892 |
| 2026-07-02 | — | 184 127 | — | 140 735 |
| 2026-07-03 | 100 182 | 153 759 | — | — |
| 2026-07-04 | 100 181 | 178 320 | — | — |
| 2026-07-05 | 108 096 | 165 780 | — | — |
| 2026-07-06 | 149 995 | 177 769 | — | — |
| 2026-07-07 | — | 222 592 | — | — |
| 2026-07-08 | 148 499 | 250 644 | — | — |
| 2026-07-09 | 100 188 | 199 995 | — | — |
| 2026-07-10 | 163 288 | 147 501 | — | — |
| 2026-07-11 | 100 190 | 106 673 | — | — |
| 2026-07-12 | 170 998 | 161 243 | — | — |
| 2026-07-13 | 100 190 | — | — | — |
| 2026-07-14 | — | 90 024 | — | — |
| 2026-07-15 | 100 201 | 144 108 | — | — |
| 2026-07-16 | 146 397 | — | — | — |
| 2026-07-17 | 100 205 | 144 994 | — | — |
| 2026-07-18 | — | 90 051 | — | — |
| 2026-07-19 | — | 130 767 | — | — |
| 2026-07-20 | — | 90 056 | — | — |
| 2026-07-21 | — | 90 059 | — | — |
| 2026-07-22 | — | 90 058 | — | — |
| 2026-07-23 | — | 111 263 | — | — |
No trade history recorded yet.