Master's Imbued Soles
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 29 93317h | 14 0144d |
| Bridgewatch | 1 | 37 0001h suspect ask | 9 0003d |
| Caerleon | 1 | 10 9841h | — |
| Fort Sterling | 1 | 11 49323h | 10 6253d |
| Lymhurst | 1 | 18 9905h | 13 5175h |
| Martlock | 1 | 27 99519h | 10 0112d |
| Thetford | 1 | 10 8931d | 7 2441d |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-23 | 13 870 | 12 585 | 16 011 | 13 429 | 12 408 | 13 266 |
| 2026-06-24 | 13 647 | 13 480 | 16 049 | 13 951 | 11 671 | 13 272 |
| 2026-06-25 | 13 344 | 13 355 | 16 470 | 14 208 | 11 691 | 13 267 |
| 2026-06-26 | 13 234 | 13 333 | 16 472 | 14 273 | 11 529 | 13 264 |
| 2026-06-27 | 13 313 | 13 437 | 14 906 | 12 626 | 12 524 | 13 270 |
| 2026-06-28 | 12 780 | 12 325 | 15 567 | 12 135 | 11 915 | 13 950 |
| 2026-06-29 | 11 392 | 9 162 | 15 610 | 12 338 | 11 189 | 13 294 |
| 2026-06-30 | 12 036 | 9 177 | 16 144 | 8 365 | 11 208 | 13 304 |
| 2026-07-01 | 11 389 | 9 531 | 16 381 | 8 331 | 14 185 | 13 782 |
| 2026-07-02 | 11 390 | 9 309 | 16 458 | 10 245 | 11 114 | 15 023 |
| 2026-07-03 | 12 525 | 10 672 | 16 571 | 8 122 | 11 193 | 14 201 |
| 2026-07-04 | 12 797 | 9 270 | 15 653 | 12 500 | 11 119 | 14 520 |
| 2026-07-05 | 12 157 | 9 052 | 14 097 | 7 906 | 10 625 | 13 307 |
| 2026-07-06 | 11 812 | 9 238 | 14 079 | 8 007 | 10 144 | 16 049 |
| 2026-07-07 | 12 986 | 14 325 | 16 713 | 10 886 | 14 311 | 15 629 |
| 2026-07-08 | 9 435 | 12 674 | 17 503 | 9 407 | 11 387 | — |
| 2026-07-09 | 9 691 | 14 405 | 16 441 | 8 868 | 4 916 | 13 334 |
| 2026-07-10 | 8 346 | 10 089 | 14 328 | 7 949 | 6 294 | 22 946 |
| 2026-07-11 | 9 832 | 10 547 | 13 714 | 7 426 | 4 744 | 13 337 |
| 2026-07-12 | 8 098 | 10 058 | 14 351 | 10 163 | 7 985 | 13 336 |
| 2026-07-13 | 8 511 | 10 469 | 14 413 | 7 894 | 10 068 | 17 220 |
| 2026-07-14 | 8 438 | 10 509 | 14 401 | 7 954 | 7 701 | 14 974 |
| 2026-07-15 | 10 008 | 11 163 | 15 437 | 9 551 | 8 451 | 14 010 |
| 2026-07-16 | 12 579 | 10 748 | 14 466 | 9 702 | 10 127 | 14 013 |
| 2026-07-17 | — | 10 625 | 13 517 | — | 7 553 | — |
| 2026-07-18 | — | 17 953 | 14 813 | — | 11 967 | — |
| 2026-07-19 | — | — | 18 370 | — | 9 352 | — |
| 2026-07-20 | — | — | 15 790 | — | 7 595 | — |
| 2026-07-21 | — | — | 15 982 | — | — | — |
No trade history recorded yet.