Master's Bag
T6.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 799 99911h | 793 3211m |
| Black Market | 2 | 806 43811h | 773 1091m |
| Black Market | 3 | 805 99311h | 697 31446m |
| Black Market | 4 | 805 99411h | 697 3141m |
| Black Market | 5 | 805 99511h | 586 1481m |
| Brecilien | 1 | 690 81011m | — |
| Brecilien | 2 | 690 81911m | — |
| Brecilien | 3 | 699 81011m | — |
| Brecilien | 4 | 815 54711m | — |
| Brecilien | 5 | 899 99911m | — |
| Bridgewatch | 1 | 700 00042m | 684 2043d |
| Bridgewatch | 2 | 748 90542m | — |
| Bridgewatch | 3 | 749 99942m | — |
| Bridgewatch | 4 | 829 98742m | 684 2042d |
| Bridgewatch | 5 | 1 089 99842m | — |
| Caerleon | 1 | 836 4989h | 409 2931d |
| Caerleon | 2 | 690 81914m | — |
| Caerleon | 3 | 699 88411h | — |
| Caerleon | 4 | 815 55014m | — |
| Caerleon | 5 | 899 99914m | — |
| Fort Sterling | 1 | 709 98714h | 650 5003d |
| Fort Sterling | 2 | 709 9961h | 650 61011d |
| Fort Sterling | 3 | 776 9981h | — |
| Fort Sterling | 4 | 849 9911h | 680 0003d |
| Fort Sterling | 5 | 1 060 9901h | — |
| Lymhurst | 1 | 699 9905h | 611 1355h |
| Lymhurst | 2 | 699 9945h | 603 8675d |
| Lymhurst | 3 | 888 88717h | 610 0245d |
| Lymhurst | 4 | 849 97212h | 650 7225d |
| Lymhurst | 5 | 999 99017h | 603 7185d |
| Martlock | 1 | 690 0001h | 560 10619h |
| Martlock | 2 | 700 9691h | 500 2802d |
| Martlock | 3 | 719 9971h | — |
| Martlock | 4 | 887 9871h | 663 0472d |
| Martlock | 5 | 999 9991h | — |
| Thetford | 1 | 700 99912h | 550 90412h |
| Thetford | 2 | 710 98112h | 550 7801d |
| Thetford | 3 | 789 99712h | 454 77011d |
| Thetford | 4 | 919 96112h | 576 8611d |
| Thetford | 5 | 1 249 98817h | 282 96811d |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Wednesdays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 783 075 | 690 029 | — | 730 666 | 714 998 | 606 164 |
| 2026-06-26 | 722 325 | 704 029 | — | 690 453 | — | 482 592 |
| 2026-06-27 | 722 334 | 710 617 | — | 713 706 | 704 991 | 719 999 |
| 2026-06-28 | 798 976 | 739 017 | — | 660 290 | 669 079 | 647 794 |
| 2026-06-29 | 684 032 | 650 176 | 681 212 | 657 661 | 707 999 | 425 002 |
| 2026-06-30 | — | 686 804 | 682 385 | 674 413 | 666 059 | 608 010 |
| 2026-07-01 | — | — | 655 041 | 674 420 | 697 365 | 607 582 |
| 2026-07-02 | — | — | 695 747 | 687 437 | 673 400 | 670 414 |
| 2026-07-03 | — | — | 682 347 | 679 683 | 677 567 | 636 053 |
| 2026-07-04 | — | — | 649 897 | 685 845 | 643 745 | 638 106 |
| 2026-07-05 | — | — | 699 610 | 699 996 | 632 735 | 643 611 |
| 2026-07-06 | — | — | 718 315 | 628 015 | 637 818 | 654 534 |
| 2026-07-07 | — | — | — | 719 970 | 629 129 | 687 335 |
| 2026-07-08 | — | — | — | 630 239 | 694 279 | 637 255 |
| 2026-07-09 | — | — | — | 719 971 | 660 117 | 450 167 |
| 2026-07-10 | — | — | — | 711 190 | 689 086 | 599 943 |
| 2026-07-11 | — | — | — | 643 162 | 667 947 | 661 308 |
| 2026-07-12 | — | — | — | 612 052 | 689 958 | 636 851 |
| 2026-07-13 | — | — | — | — | 720 926 | 650 140 |
| 2026-07-14 | — | — | — | — | 710 989 | 682 110 |
| 2026-07-15 | — | — | — | — | 644 193 | 632 554 |
| 2026-07-16 | — | — | — | — | 550 812 | 618 356 |
| 2026-07-17 | — | — | — | — | 699 994 | 611 242 |
| 2026-07-18 | — | — | — | — | 657 999 | 638 451 |
| 2026-07-19 | — | — | — | — | 663 218 | 663 990 |
| 2026-07-20 | — | — | — | — | 583 910 | — |
| 2026-07-21 | — | — | — | — | 650 985 | — |
| 2026-07-22 | — | — | — | — | 617 855 | — |
| 2026-07-23 | — | — | — | — | 550 904 | — |
No trade history recorded yet.