Master's Thetford Cape
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 181 7092d | 172 22023m |
| Black Market | 2 | 183 9974d | 181 70023m |
| Black Market | 3 | 182 7897d | 185 65023m |
| Black Market | 4 | 199 00026d | 172 61523m |
| Black Market | 5 | — | 312 44525m |
| Brecilien | 1 | 133 3323h | 105 1502d |
| Brecilien | 2 | 170 09717h | 105 1254d |
| Brecilien | 3 | 175 95616h | 101 55416d |
| Brecilien | 4 | 177 98117h | — |
| Brecilien | 5 | 210 00040d | — |
| Bridgewatch | 1 | 148 1113d | 119 1191d |
| Bridgewatch | 2 | 163 9951d | — |
| Bridgewatch | 3 | 180 0001d | — |
| Bridgewatch | 4 | 194 8521d | 150 30310d |
| Caerleon | 1 | 203 0008h | 181 3057d |
| Caerleon | 2 | 299 99522m | — |
| Caerleon | 3 | 300 00022m | — |
| Caerleon | 4 | 299 99822m | — |
| Fort Sterling | 1 | 158 9935d | 123 28513d |
| Fort Sterling | 2 | 159 9995d | 123 24426d |
| Fort Sterling | 3 | 179 9585d | — |
| Fort Sterling | 4 | 186 6591d | 150 00031d |
| Lymhurst | 1 | 169 1671d | 135 0004d |
| Lymhurst | 2 | 161 7391d | 93 0766d |
| Lymhurst | 3 | 174 95148m | — |
| Lymhurst | 4 | 209 9942d | — |
| Lymhurst | 5 | 1 500 00015d | — |
| Martlock | 1 | 167 68220h | 124 88524d |
| Martlock | 2 | 169 97423h | 124 96426d |
| Martlock | 3 | 169 9931d | — |
| Martlock | 4 | 239 9991d | 124 96426d |
| Thetford | 1 | 999 4452d | 112 2028d |
| Thetford | 2 | 169 97816h | 112 0198d |
| Thetford | 3 | 169 9791d | 125 25126d |
| Thetford | 4 | 199 99316h | 177 35547d |
The week's rhythm
Sells highest on Mondays (+1% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-31 | 145 734 | 133 858 | 123 415 | 142 855 | 142 880 | 129 385 |
| 2026-08-01 | 146 316 | 146 575 | 135 595 | 144 693 | 144 925 | 124 151 |
| 2026-08-02 | 147 077 | 143 274 | 137 499 | 136 938 | 142 323 | 129 345 |
| 2026-08-03 | — | 144 212 | 144 559 | — | — | 147 201 |
| 2026-08-04 | — | 142 091 | 133 002 | — | — | 122 966 |
| 2026-08-05 | — | 162 033 | 148 517 | — | — | 134 029 |
| 2026-08-06 | — | 155 084 | 134 937 | — | — | 130 777 |
| 2026-08-07 | — | 140 709 | 123 419 | — | — | 113 369 |
| 2026-08-08 | — | 148 135 | 151 536 | — | — | 143 283 |
| 2026-08-09 | — | 143 136 | 136 830 | — | — | 127 254 |
| 2026-08-10 | — | 132 465 | 138 639 | — | — | — |
| 2026-08-11 | — | 143 882 | 138 022 | — | — | — |
| 2026-08-12 | — | 154 084 | 135 426 | — | — | — |
| 2026-08-13 | — | 134 672 | 143 208 | — | — | — |
| 2026-08-14 | — | 139 046 | 135 106 | — | — | — |
| 2026-08-15 | — | — | 133 742 | — | — | — |
| 2026-08-16 | — | — | 155 904 | — | — | — |
| 2026-08-17 | — | — | 143 190 | — | — | — |
| 2026-08-18 | — | — | 151 146 | — | — | — |
| 2026-08-19 | — | — | 146 208 | — | — | — |
| 2026-08-20 | — | — | 153 810 | — | — | — |
| 2026-08-21 | — | — | 155 589 | — | — | — |
| 2026-08-22 | — | — | 142 730 | — | — | — |
No trade history recorded yet.