Master's Undead Cape
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 341 0761d | 9 4802m |
| Black Market | 2 | 269 9918d | 9 4802m |
| Black Market | 3 | 309 99819d | 60 0402m |
| Black Market | 4 | 315 95819d | 47 0052m |
| Black Market | 5 | — | 274 9202m |
| Brecilien | 1 | 227 1771h | 198 7863d |
| Brecilien | 2 | 227 1771h | 200 10041d |
| Brecilien | 3 | 278 9982d | — |
| Brecilien | 4 | 278 9992d | 150 10142d |
| Bridgewatch | 1 | 258 10723h | 234 01813d |
| Bridgewatch | 2 | 259 99723h | — |
| Bridgewatch | 3 | 315 0004d | — |
| Bridgewatch | 4 | 315 9444d | — |
| Bridgewatch | 5 | 450 00046d | — |
| Caerleon | 1 | 330 0006h | 1 2341d |
| Caerleon | 2 | 339 9996h | 128 3755d |
| Caerleon | 3 | 355 5556h | 174 5905d |
| Caerleon | 4 | 369 9991d | 77 4205d |
| Fort Sterling | 1 | 239 9982h | 192 0092d |
| Fort Sterling | 2 | 239 9962h | 183 0152d |
| Fort Sterling | 3 | 278 98521h | 201 1002d |
| Fort Sterling | 4 | 294 9961d | 218 0032d |
| Lymhurst | 1 | 296 9972d | 209 00120d |
| Lymhurst | 2 | 253 9946d | 198 02022d |
| Lymhurst | 3 | 307 99816d | 2022d |
| Lymhurst | 4 | 297 63015d | 189 02022d |
| Lymhurst | 5 | 599 99553d | — |
| Martlock | 1 | 253 06015h | 220 00213d |
| Martlock | 2 | 253 93215h | — |
| Martlock | 3 | 260 00015h | — |
| Martlock | 4 | 344 98414d | — |
| Martlock | 5 | 345 00014d | — |
| Thetford | 1 | 240 0981d | — |
| Thetford | 2 | 240 1001d | 198 99823d |
| Thetford | 3 | 299 96616d | 2223d |
| Thetford | 4 | 319 79014d | 268 03132d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 290 248 | 246 827 | — | 224 637 |
| 2026-08-08 | 258 284 | 262 685 | — | 218 849 |
| 2026-08-09 | 268 894 | 267 886 | — | 240 515 |
| 2026-08-10 | 225 018 | 281 603 | — | 242 970 |
| 2026-08-11 | 284 523 | 267 197 | — | 245 797 |
| 2026-08-12 | 268 404 | 285 758 | — | 244 143 |
| 2026-08-13 | 268 602 | 252 870 | — | 251 739 |
| 2026-08-14 | 254 230 | 243 695 | — | 248 749 |
| 2026-08-15 | 273 330 | 256 858 | — | 256 395 |
| 2026-08-16 | 272 663 | 271 497 | 324 999 | 242 267 |
| 2026-08-17 | 262 830 | 263 535 | — | 248 682 |
| 2026-08-18 | 244 637 | 247 332 | 250 107 | 250 220 |
| 2026-08-19 | 259 748 | 256 220 | 299 999 | 247 242 |
| 2026-08-20 | 252 564 | 243 997 | 296 663 | 247 309 |
| 2026-08-21 | 250 280 | 254 350 | 299 999 | 249 415 |
| 2026-08-22 | 247 135 | 249 684 | 254 042 | 248 734 |
| 2026-08-23 | 234 018 | — | — | 247 131 |
| 2026-08-24 | — | — | — | 220 877 |
| 2026-08-25 | — | — | — | 220 046 |
| 2026-08-26 | — | — | — | 214 080 |
| 2026-08-27 | — | — | — | 210 796 |
| 2026-08-28 | — | — | — | 213 271 |
| 2026-08-29 | — | — | — | 216 851 |
| 2026-08-30 | — | — | — | 226 915 |
| 2026-08-31 | — | — | — | 205 493 |
| 2026-09-01 | — | — | — | 211 818 |
No trade history recorded yet.