Lavish Cloth
T6
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 3 643 | 3 572 | 3 523 | 3 585 | 3 682 | 4 825 | 3 827 |
| 2026-07-30 | 3 618 | 3 529 | 3 486 | 3 587 | 3 519 | 4 808 | 3 817 |
| 2026-07-31 | 3 654 | 3 538 | 3 551 | 3 565 | 3 491 | 4 338 | 3 739 |
| 2026-08-01 | 3 596 | 3 472 | 3 498 | 3 404 | 3 497 | 4 818 | 3 776 |
| 2026-08-02 | 3 492 | 3 490 | 3 492 | 3 431 | 3 467 | 4 784 | 3 723 |
| 2026-08-03 | 3 535 | 3 390 | 3 474 | 3 440 | 3 370 | 4 728 | 3 731 |
| 2026-08-04 | 3 708 | 3 405 | 3 555 | 3 444 | 3 404 | 4 823 | 3 411 |
| 2026-08-05 | 3 667 | 3 353 | 3 553 | 3 433 | 3 478 | 4 712 | 3 765 |
| 2026-08-06 | 3 404 | 3 445 | 3 547 | 3 321 | 3 376 | 4 860 | 3 580 |
| 2026-08-07 | 3 533 | 3 603 | 3 657 | 3 578 | 3 566 | 4 845 | 3 750 |
| 2026-08-08 | 4 146 | 3 627 | 3 387 | 3 466 | 3 616 | 4 843 | 3 688 |
| 2026-08-09 | 3 784 | 3 650 | 3 370 | 3 430 | 3 496 | 4 780 | 3 651 |
| 2026-08-10 | 3 802 | 3 480 | 3 246 | 3 400 | 3 467 | 4 465 | 3 623 |
| 2026-08-11 | 3 614 | 3 512 | 3 251 | 3 516 | 3 370 | 4 222 | 3 604 |
| 2026-08-12 | 3 625 | 3 444 | 3 305 | 3 723 | 3 403 | 4 276 | 3 625 |
| 2026-08-13 | 3 552 | 3 271 | 3 299 | 3 672 | 3 345 | 4 837 | 3 706 |
| 2026-08-14 | 3 612 | 3 164 | 3 329 | 3 608 | 3 296 | 5 005 | 3 839 |
| 2026-08-15 | 3 274 | 3 179 | 3 348 | 3 464 | 3 526 | 4 501 | 3 722 |
| 2026-08-16 | 3 451 | 3 378 | 3 331 | 3 398 | 3 626 | 4 897 | 3 818 |
| 2026-08-17 | 3 423 | 3 515 | 3 275 | 3 413 | 3 607 | 4 912 | 3 530 |
| 2026-08-18 | 3 388 | 3 525 | 3 249 | 3 438 | 3 567 | 4 616 | 3 778 |
| 2026-08-19 | 3 402 | 3 475 | 3 302 | 3 476 | 3 656 | 4 669 | 2 894 |
| 2026-08-20 | 3 420 | 3 468 | 3 298 | 3 484 | 3 578 | 4 876 | 3 781 |
| 2026-08-21 | — | — | 3 356 | 3 443 | 3 663 | 4 876 | 3 730 |
| 2026-08-22 | — | — | 3 318 | — | — | — | — |
No trade history recorded yet.