Rare Lavish Cloth
T6.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 21 9983d | — |
| Bridgewatch | 1 | 17 49914h | 3 6781d |
| Caerleon | 1 | 24 7502d | 15 56314d |
| Fort Sterling | 1 | 20 9992h | 16 0053d |
| Lymhurst | 1 | 17 7814m | 15 2001h |
| Martlock | 1 | 19 56811h | 17 0131d |
| Thetford | 1 | 20 9992h | 18 0267h |
The week's rhythm
Sells highest on Mondays (+2% vs the weekly average), lowest on Tuesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 20 302 | 20 094 | 19 217 | 19 377 | 20 724 | 25 492 |
| 2026-07-30 | 20 213 | 20 056 | 18 835 | 22 085 | 22 135 | 25 497 |
| 2026-07-31 | 21 412 | 20 044 | 18 826 | 21 596 | 22 433 | 25 535 |
| 2026-08-01 | 20 869 | 20 007 | 18 802 | 20 837 | 21 546 | 23 731 |
| 2026-08-02 | 21 757 | 20 078 | 18 640 | 21 651 | 21 659 | 24 941 |
| 2026-08-03 | 21 265 | 19 712 | 18 818 | 21 340 | 21 794 | 25 535 |
| 2026-08-04 | 22 106 | 19 777 | 18 659 | 21 619 | 20 460 | 14 098 |
| 2026-08-05 | 21 199 | 19 795 | 18 659 | 21 284 | 20 694 | — |
| 2026-08-06 | 21 223 | 18 224 | 18 667 | 20 684 | 20 364 | 24 803 |
| 2026-08-07 | 19 555 | 18 832 | 18 691 | 21 436 | 20 415 | 24 047 |
| 2026-08-08 | 19 736 | 15 517 | 18 106 | 20 918 | 20 184 | 9 002 |
| 2026-08-09 | 18 929 | 19 781 | 17 945 | 21 019 | 20 426 | — |
| 2026-08-10 | 21 052 | 19 188 | 18 157 | 20 426 | 20 429 | — |
| 2026-08-11 | 19 665 | 19 126 | 18 123 | 20 824 | 20 353 | — |
| 2026-08-12 | 19 820 | 19 134 | 18 170 | 20 493 | 19 432 | — |
| 2026-08-13 | 18 500 | 18 455 | 18 434 | 19 672 | 20 011 | — |
| 2026-08-14 | 20 259 | 18 432 | 18 422 | 19 023 | 18 805 | — |
| 2026-08-15 | 18 188 | 19 024 | 17 854 | 19 508 | 19 509 | — |
| 2026-08-16 | 14 772 | 18 910 | 18 172 | 19 746 | 19 551 | — |
| 2026-08-17 | 17 626 | 19 518 | 17 985 | 18 865 | 19 327 | — |
| 2026-08-18 | 18 578 | 19 201 | 17 503 | 19 454 | 19 342 | — |
| 2026-08-19 | 19 113 | 19 363 | 17 630 | 19 402 | 19 323 | — |
| 2026-08-20 | 19 573 | 19 443 | 17 917 | 19 413 | 19 141 | — |
| 2026-08-21 | — | — | 17 844 | — | 19 465 | — |
| 2026-08-22 | — | — | 17 739 | — | — | — |
No trade history recorded yet.