Exceptional Lavish Cloth
T6.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 76 9502d | — |
| Bridgewatch | 1 | 79 99010d | 55 56510d |
| Caerleon | 1 | 74 9952d | 10 00615d |
| Fort Sterling | 1 | 69 98914d | 45 54914d |
| Lymhurst | 1 | 67 0004d | 66 1574d |
| Martlock | 1 | 79 64214d | 67 11814d |
| Thetford | 1 | 86 6995d | 61 0055d |
The week's rhythm
Sells highest on Thursdays (+13% vs the weekly average), lowest on Tuesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | — | 55 111 | 69 803 | 85 692 | 75 761 |
| 2026-07-30 | — | 74 413 | 72 050 | 378 406 | 80 828 |
| 2026-07-31 | 55 566 | 74 264 | 72 467 | 83 032 | 83 819 |
| 2026-08-01 | 88 984 | 74 148 | 72 069 | — | 87 992 |
| 2026-08-02 | 73 465 | 75 841 | 73 809 | 78 999 | 84 391 |
| 2026-08-03 | 89 225 | 75 916 | 72 843 | 75 142 | 83 332 |
| 2026-08-04 | — | 74 871 | 72 126 | 78 998 | 82 392 |
| 2026-08-05 | 86 597 | 74 345 | 71 848 | 78 999 | 83 033 |
| 2026-08-06 | 88 976 | 76 804 | 72 001 | 78 892 | 85 207 |
| 2026-08-07 | 88 969 | 75 719 | 72 023 | 78 860 | 84 154 |
| 2026-08-08 | 88 960 | 74 781 | 70 680 | 79 554 | 87 989 |
| 2026-08-09 | — | 74 597 | 68 342 | 83 698 | 73 248 |
| 2026-08-10 | 79 999 | 73 969 | 69 005 | 76 846 | 86 988 |
| 2026-08-11 | 59 426 | 72 487 | 69 240 | — | — |
| 2026-08-12 | 55 564 | — | 70 277 | 83 693 | — |
| 2026-08-13 | 80 000 | — | 69 886 | — | — |
| 2026-08-14 | 79 975 | — | 70 107 | — | 87 970 |
| 2026-08-15 | — | — | 70 002 | — | — |
| 2026-08-16 | — | — | 69 954 | — | 87 029 |
| 2026-08-17 | — | — | 70 472 | — | 85 369 |
| 2026-08-18 | — | — | 68 440 | — | 66 223 |
| 2026-08-19 | — | — | 69 322 | — | 86 996 |
| 2026-08-20 | — | — | 68 770 | — | 80 000 |
| 2026-08-21 | — | — | 66 911 | — | 79 999 |
| 2026-08-22 | — | — | 69 088 | — | — |
No trade history recorded yet.