Sheep
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 1887d | 5 0147d |
| Bridgewatch | 1 | 8 8978h | 7 3348h |
| Caerleon | 1 | 9 2587h | 4 1187h |
| Fort Sterling | 1 | 7 4878h | 6 5158h |
| Lymhurst | 1 | 8 9477h | 6 5097h |
| Martlock | 1 | 7 3268h | 6 5128h |
| Thetford | 1 | 7 8988h | 7 1088h |
The week's rhythm
Sells highest on Fridays (+3% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 9 922 | 8 538 | 7 306 | 8 300 | 8 188 | 10 039 | 7 485 |
| 2026-07-30 | 9 197 | 8 483 | 8 082 | 8 073 | 7 992 | 8 023 | 7 497 |
| 2026-07-31 | 9 993 | 7 980 | 7 191 | 8 253 | 8 391 | 10 280 | — |
| 2026-08-01 | 9 502 | 8 492 | 7 690 | 8 785 | 8 882 | 8 022 | — |
| 2026-08-02 | 8 251 | 8 649 | 7 370 | 8 099 | 7 830 | 9 175 | 7 192 |
| 2026-08-03 | 9 055 | 8 730 | 10 107 | 8 283 | 8 391 | 9 114 | 6 500 |
| 2026-08-04 | 8 393 | 7 869 | 11 778 | 7 889 | 7 718 | 9 185 | 7 006 |
| 2026-08-05 | 9 168 | 8 742 | 7 649 | 8 077 | 8 050 | 10 052 | 6 508 |
| 2026-08-06 | 9 290 | 7 933 | 10 985 | 7 996 | 8 127 | 9 908 | 6 698 |
| 2026-08-07 | 8 155 | 8 920 | 8 243 | 8 161 | 9 189 | 10 046 | 6 500 |
| 2026-08-08 | 9 063 | 8 154 | 8 295 | 7 999 | 8 936 | — | 6 669 |
| 2026-08-09 | 8 362 | 6 917 | 8 709 | 8 170 | 7 681 | 8 015 | 6 500 |
| 2026-08-10 | 8 813 | 6 897 | 7 916 | 8 206 | 8 695 | 8 011 | 7 187 |
| 2026-08-11 | 8 466 | 7 274 | 8 694 | 8 210 | 8 130 | 9 767 | 5 867 |
| 2026-08-12 | 8 671 | 6 866 | 7 988 | 8 306 | 7 507 | 8 332 | 4 019 |
| 2026-08-13 | 8 717 | 7 033 | 8 731 | 8 279 | 7 485 | 8 282 | 5 001 |
| 2026-08-14 | 8 552 | 7 963 | 9 565 | 7 965 | 8 144 | — | 7 188 |
| 2026-08-15 | 8 394 | 8 801 | 8 404 | 7 920 | 8 168 | 8 007 | 5 488 |
| 2026-08-16 | 8 446 | 8 221 | 8 320 | 7 966 | 7 303 | 1 709 | 6 913 |
| 2026-08-17 | 8 061 | 9 348 | 7 930 | 7 572 | 7 721 | 10 998 | 7 000 |
| 2026-08-18 | 8 958 | 9 201 | 7 521 | 7 843 | 7 929 | 9 999 | 6 996 |
| 2026-08-19 | 7 689 | 8 640 | 6 987 | 6 008 | 8 167 | — | — |
| 2026-08-20 | 7 563 | 6 558 | 6 999 | 6 691 | 8 559 | — | — |
| 2026-08-21 | 8 009 | — | — | 7 818 | 8 024 | — | — |
| 2026-08-22 | 9 077 | — | — | 8 298 | 7 750 | — | — |
No trade history recorded yet.