Master's Cultist Cowl
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 67 99823d | 74 6482h |
| Black Market | 2 | 69 9649d | 74 6482h |
| Black Market | 3 | 75 9889d | 46 8722h |
| Black Market | 4 | 75 9889d | 25 1722h |
| Black Market | 5 | 250 0009d | 26 0402h |
| Brecilien | 1 | 90 9908d | 32 4748d |
| Brecilien | 2 | 99 8338d | 128d |
| Brecilien | 3 | 125 9688d | 39 0128d |
| Brecilien | 4 | 174 9898d | 55 05855d |
| Bridgewatch | 1 | 94 8973d | 35 0033d |
| Bridgewatch | 2 | 99 9961d | — |
| Bridgewatch | 3 | 449 9923d | — |
| Bridgewatch | 4 | 400 0003d | — |
| Caerleon | 1 | 189 97217h | 74 6481d |
| Caerleon | 2 | 145 0002h | 74 6481d |
| Caerleon | 3 | 239 9772h | 4 34051d |
| Caerleon | 4 | 249 95317h | — |
| Fort Sterling | 1 | 273 28822h suspect ask | 11 01822h |
| Fort Sterling | 2 | 273 29322h | 34 50136d |
| Fort Sterling | 3 | 273 29222h | 35 14336d |
| Fort Sterling | 4 | 330 00022h | 35 14224d |
| Lymhurst | 1 | 72 4611d | 25 08723h |
| Lymhurst | 2 | 73 9611d | 25 08823h |
| Lymhurst | 3 | 119 99747m | 25 08723h |
| Lymhurst | 4 | 199 99423h | 25 11323h |
| Martlock | 1 | 89 9741d | 26 0072d |
| Martlock | 2 | 85 0001d | 26 0072d |
| Martlock | 3 | 98 1231d | — |
| Martlock | 4 | 149 9991d | 2 57522d |
| Thetford | 1 | 89 7971d | 11 00213d |
| Thetford | 2 | 89 7991d | 11 00313d |
| Thetford | 3 | 114 9881d | 10 15413d |
| Thetford | 4 | 149 9971d | 11 00313d |
The week's rhythm
Sells highest on Wednesdays (+10% vs the weekly average), lowest on Fridays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 65 249 | 84 028 | 75 398 | 54 713 | 75 415 |
| 2026-08-10 | 60 553 | 89 644 | 73 328 | — | 77 353 |
| 2026-08-11 | 67 070 | 98 871 | 81 648 | 43 351 | 76 108 |
| 2026-08-12 | 69 990 | 97 213 | 89 970 | 109 881 | 51 995 |
| 2026-08-13 | 63 927 | 89 993 | — | 109 888 | 78 865 |
| 2026-08-14 | 83 327 | 76 203 | — | 89 983 | 85 994 |
| 2026-08-15 | 71 919 | 76 659 | — | 87 387 | 85 893 |
| 2026-08-16 | 80 654 | 71 246 | — | 60 367 | 75 509 |
| 2026-08-17 | 63 577 | 64 075 | — | 59 698 | 73 788 |
| 2026-08-18 | 83 620 | 61 462 | — | 80 000 | 76 659 |
| 2026-08-19 | 65 445 | 69 483 | — | 80 662 | 53 887 |
| 2026-08-20 | 74 499 | 68 029 | — | 85 658 | 84 343 |
| 2026-08-21 | 53 002 | 65 698 | — | 83 662 | 76 476 |
| 2026-08-22 | 54 898 | 45 274 | — | — | 84 363 |
| 2026-08-23 | 57 510 | 63 536 | — | 79 998 | 89 450 |
| 2026-08-24 | 61 073 | — | — | 69 369 | 72 359 |
| 2026-08-25 | 50 853 | — | — | — | 73 748 |
| 2026-08-26 | 71 662 | — | — | — | 81 418 |
| 2026-08-27 | 41 500 | — | — | — | 80 319 |
| 2026-08-28 | 71 997 | — | — | — | 70 821 |
| 2026-08-29 | 64 560 | — | — | — | — |
| 2026-08-30 | 63 797 | — | — | — | — |
| 2026-08-31 | 67 360 | — | — | — | — |
No trade history recorded yet.