Master's Miner Cap
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 10 9935d | — |
| Brecilien | 2 | 10 9775d | — |
| Brecilien | 3 | 10 99523h | — |
| Bridgewatch | 1 | 15 4995d | — |
| Bridgewatch | 2 | 15 8795d | — |
| Bridgewatch | 3 | 15 8805d | — |
| Caerleon | 1 | 19 9815d | 3391d |
| Caerleon | 2 | 19 98219h | — |
| Caerleon | 3 | 19 98419h | 3501d |
| Caerleon | 4 | 22 97719h | — |
| Caerleon | 5 | 69 9951d | — |
| Fort Sterling | 1 | 23 9891d | 10 02451m |
| Fort Sterling | 2 | 23 9801d | 10 02551m |
| Fort Sterling | 3 | 23 97851m | 14 42551m |
| Fort Sterling | 4 | 25 99751m | 19 1267d |
| Fort Sterling | 5 | 249 9977d | — |
| Lymhurst | 1 | 26 99410d | 10 5143d |
| Lymhurst | 2 | 26 9984d | 10 5141h |
| Lymhurst | 3 | 30 8954d | — |
| Lymhurst | 4 | 274 9834d | — |
| Lymhurst | 5 | 274 9854d | — |
| Martlock | 1 | 27 9988d | — |
| Martlock | 2 | 27 9988d | — |
| Martlock | 3 | 29 9338d | — |
| Martlock | 4 | 26 45520h | — |
| Martlock | 5 | 49 9998d | — |
| Thetford | 1 | 16 68810d | 5 00210d |
| Thetford | 2 | 16 6728d | 5 0058d |
| Thetford | 3 | 16 68810d | — |
| Thetford | 4 | 16 7178d | 5 0058d |
The week's rhythm
Sells highest on Tuesdays (+10% vs the weekly average), lowest on Mondays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|
| 2026-06-25 | 25 864 | 20 250 | — |
| 2026-06-26 | 20 437 | 27 998 | — |
| 2026-06-27 | 22 696 | 22 987 | 10 499 |
| 2026-06-28 | 24 916 | 29 996 | 19 563 |
| 2026-06-29 | 19 444 | 23 501 | 12 497 |
| 2026-06-30 | 21 243 | 31 663 | 23 987 |
| 2026-07-01 | 22 725 | 32 998 | 12 507 |
| 2026-07-02 | 22 097 | 31 498 | 12 511 |
| 2026-07-03 | 18 998 | 25 123 | 12 512 |
| 2026-07-04 | 21 808 | 25 954 | — |
| 2026-07-05 | 20 497 | 32 984 | — |
| 2026-07-06 | 23 168 | 10 515 | — |
| 2026-07-07 | 22 991 | 33 008 | — |
| 2026-07-08 | 21 593 | 21 763 | — |
| 2026-07-09 | 23 561 | 21 815 | — |
| 2026-07-10 | 23 188 | 28 993 | — |
| 2026-07-11 | 16 963 | 28 994 | — |
| 2026-07-12 | 19 747 | — | — |
| 2026-07-13 | 22 992 | — | — |
| 2026-07-14 | 23 048 | — | — |
| 2026-07-15 | 21 172 | — | — |
| 2026-07-16 | 20 467 | — | — |
| 2026-07-17 | 20 465 | — | — |
| 2026-07-18 | 23 957 | — | — |
| 2026-07-19 | 23 985 | — | — |
| 2026-07-20 | 19 319 | — | — |
| 2026-07-21 | 17 857 | — | — |
| 2026-07-22 | 23 982 | — | — |
No trade history recorded yet.