Master's Hellion Hood
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 51 9978d | 28 20327m |
| Black Market | 2 | 67 99323h | 46 45225m |
| Black Market | 3 | 67 99523h | 43 1344h |
| Black Market | 4 | 67 99623h | 29 86231m |
| Black Market | 5 | 109 86423h | 11 06031m |
| Brecilien | 1 | 39 8656h | 15 1231h |
| Brecilien | 2 | 39 8701h | 15 1211h |
| Brecilien | 3 | 64 9781h | — |
| Brecilien | 4 | 105 9863d | — |
| Bridgewatch | 1 | 86 9647h | 16 4477h |
| Bridgewatch | 2 | 86 9657h | — |
| Bridgewatch | 3 | 86 9967h | — |
| Bridgewatch | 4 | 100 0007h | — |
| Caerleon | 1 | 69 9734h | 32 07411d |
| Caerleon | 2 | 69 9744h | 9 9546d |
| Caerleon | 3 | 69 9894h | — |
| Caerleon | 4 | 82 9974h | 13 8256d |
| Fort Sterling | 1 | 78 9483h | 2 5511d |
| Fort Sterling | 2 | 69 9063h | 2 7773d |
| Fort Sterling | 3 | 78 9823h | — |
| Fort Sterling | 4 | 87 8853h | — |
| Lymhurst | 1 | 44 7961d | 5 6019d |
| Lymhurst | 2 | 44 8751d | — |
| Lymhurst | 3 | 44 8891d | — |
| Lymhurst | 4 | 68 99210d | — |
| Martlock | 1 | 54 9951d | 21 4497d |
| Martlock | 2 | 54 9971d | — |
| Martlock | 3 | 69 9991d | — |
| Martlock | 4 | 99 9916d | — |
| Thetford | 1 | 30 9891d | 10 2235h |
| Thetford | 2 | 42 8061d | 10 2255h |
| Thetford | 3 | 43 9865h | 23 9995h |
| Thetford | 4 | 54 9925h | — |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Wednesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 22 012 | 25 053 | 29 810 | 32 739 | 32 218 | 29 506 |
| 2026-06-26 | 30 440 | 28 933 | 27 832 | 32 464 | 35 824 | 31 200 |
| 2026-06-27 | 26 838 | 26 286 | 30 283 | 26 795 | 38 777 | 31 535 |
| 2026-06-28 | 21 113 | 27 554 | 29 517 | 29 050 | 27 996 | 33 147 |
| 2026-06-29 | 28 440 | 27 743 | 32 358 | 29 993 | 40 388 | 31 754 |
| 2026-06-30 | 31 133 | 17 583 | 27 162 | 27 443 | 24 676 | — |
| 2026-07-01 | 29 344 | 16 267 | 25 461 | 26 944 | 28 167 | — |
| 2026-07-02 | 34 912 | 14 974 | 28 052 | 28 988 | 31 663 | — |
| 2026-07-03 | 27 452 | 13 725 | 27 334 | 25 350 | 28 663 | — |
| 2026-07-04 | 31 319 | 23 489 | 27 060 | — | 29 896 | — |
| 2026-07-05 | 34 944 | 25 904 | 27 754 | — | 33 930 | — |
| 2026-07-06 | 24 982 | 27 977 | 27 096 | — | 37 530 | — |
| 2026-07-07 | 25 703 | 27 017 | 27 267 | — | 27 990 | — |
| 2026-07-08 | — | 33 180 | 28 422 | — | 10 267 | — |
| 2026-07-09 | — | 23 620 | 27 074 | — | 24 585 | — |
| 2026-07-10 | — | 22 739 | 27 726 | — | 23 964 | — |
| 2026-07-11 | — | 30 401 | 24 605 | — | 28 934 | — |
| 2026-07-12 | — | 23 308 | 29 577 | — | 24 778 | — |
| 2026-07-13 | — | 28 819 | 28 629 | — | 26 558 | — |
| 2026-07-14 | — | 27 561 | 26 730 | — | — | — |
| 2026-07-15 | — | 22 457 | — | — | — | — |
| 2026-07-16 | — | 30 150 | — | — | — | — |
| 2026-07-17 | — | 21 991 | — | — | — | — |
| 2026-07-18 | — | 24 211 | — | — | — | — |
| 2026-07-19 | — | 26 961 | — | — | — | — |
| 2026-07-20 | — | 31 298 | — | — | — | — |
| 2026-07-21 | — | 35 821 | — | — | — | — |
| 2026-07-22 | — | 32 885 | — | — | — | — |
No trade history recorded yet.