Robust Hide
T6
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 1 889 | 1 717 | 1 750 | 1 843 | 1 763 | 1 617 | 1 626 |
| 2026-07-30 | 1 885 | 1 743 | 1 749 | 1 879 | 1 735 | 1 628 | 1 605 |
| 2026-07-31 | 1 848 | 1 711 | 1 725 | 1 889 | 1 726 | 1 636 | 1 457 |
| 2026-08-01 | 1 811 | 1 705 | 1 691 | 1 834 | 1 706 | 1 645 | 1 526 |
| 2026-08-02 | 1 699 | 1 706 | 1 707 | 1 791 | 1 687 | 1 636 | 1 620 |
| 2026-08-03 | 1 786 | 1 716 | 1 739 | 1 935 | 1 745 | 1 644 | 1 662 |
| 2026-08-04 | 1 780 | 1 719 | 1 699 | 1 870 | 1 711 | 1 626 | 1 644 |
| 2026-08-05 | 1 634 | 1 701 | 1 688 | 1 808 | 1 665 | 1 612 | 1 480 |
| 2026-08-06 | 1 670 | 1 661 | 1 668 | 1 690 | 1 590 | 1 629 | 1 510 |
| 2026-08-07 | 1 686 | 1 538 | 1 707 | 1 694 | 1 603 | 1 603 | 1 515 |
| 2026-08-08 | 1 698 | 1 396 | 1 615 | 1 662 | 1 593 | 1 604 | 1 480 |
| 2026-08-09 | 1 759 | 1 553 | 1 670 | 1 909 | 1 640 | 1 591 | 1 372 |
| 2026-08-10 | 1 713 | 1 571 | 1 502 | 1 808 | 1 613 | 1 204 | 1 377 |
| 2026-08-11 | 1 665 | 1 463 | 1 400 | 1 825 | 1 595 | 1 082 | 1 367 |
| 2026-08-12 | 1 596 | 1 414 | 1 420 | 1 847 | 1 114 | 1 170 | 1 285 |
| 2026-08-13 | 1 594 | 1 413 | 1 441 | 1 668 | 1 258 | 1 055 | 1 297 |
| 2026-08-14 | 1 670 | 1 412 | 1 445 | 1 628 | 1 385 | 1 134 | 1 360 |
| 2026-08-15 | 1 723 | 1 525 | 1 534 | 1 674 | 1 453 | 1 304 | 1 520 |
| 2026-08-16 | 1 698 | 1 532 | 1 523 | 1 712 | 1 525 | — | 1 454 |
| 2026-08-17 | 1 738 | 1 459 | 1 493 | 1 565 | 1 461 | — | 1 398 |
| 2026-08-18 | 1 655 | 1 262 | 1 478 | 1 566 | 1 470 | — | 1 413 |
| 2026-08-19 | 1 655 | 1 325 | 1 477 | 1 664 | 1 440 | — | — |
| 2026-08-20 | 1 612 | 1 353 | 1 502 | 1 729 | 1 440 | — | — |
| 2026-08-21 | 1 612 | 1 439 | 1 512 | 1 661 | 1 494 | — | — |
| 2026-08-22 | 1 612 | — | — | 1 582 | — | — | — |
No trade history recorded yet.