Master's Lifecurse Staff
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 81 1301h | 80 512now |
| Black Market | 2 | 81 1311h | 80 512now |
| Black Market | 3 | 81 1431h | 3 5521h |
| Black Market | 4 | 299 9819d | 59 200now |
| Black Market | 5 | — | 245 088now |
| Brecilien | 1 | 55 00012h | 40 3285d |
| Brecilien | 2 | 59 99112h | — |
| Brecilien | 3 | 69 99512h | — |
| Brecilien | 4 | 99 99612h | — |
| Bridgewatch | 1 | 66 66615h | 50 5026d |
| Bridgewatch | 2 | 70 9933d | 50 50512d |
| Bridgewatch | 3 | 105 40720h | — |
| Bridgewatch | 4 | 114 99512h | — |
| Bridgewatch | 5 | 575 00010d | — |
| Caerleon | 1 | 119 99914h | — |
| Caerleon | 2 | 120 00016h | — |
| Caerleon | 3 | 144 4431h | — |
| Caerleon | 4 | 144 4444d | — |
| Fort Sterling | 1 | 59 9931d | — |
| Fort Sterling | 2 | 61 9872d | 25 18810d |
| Fort Sterling | 3 | 177 8886d | — |
| Fort Sterling | 4 | 224 99611h | — |
| Lymhurst | 1 | 58 9935h | 47 75110d |
| Lymhurst | 2 | 66 9745h | 47 67612d |
| Lymhurst | 3 | 98 9961d | — |
| Lymhurst | 4 | 133 3207h | — |
| Martlock | 1 | 57 98810h | 26 5288h |
| Martlock | 2 | 59 9758h | 26 5278h |
| Martlock | 3 | 80 9758h | — |
| Martlock | 4 | 129 99911h | — |
| Thetford | 1 | 40 00012d | — |
| Thetford | 2 | 67 9799d | — |
| Thetford | 3 | 87 4575d | — |
| Thetford | 4 | 139 99014d | — |
The week's rhythm
Sells highest on Sundays (+12% vs the weekly average), lowest on Mondays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 55 222 | 52 945 | 53 789 | 57 843 |
| 2026-06-26 | 59 031 | 56 066 | 51 573 | 45 522 |
| 2026-06-27 | 55 000 | 56 181 | 26 289 | 44 320 |
| 2026-06-28 | 43 861 | 61 454 | 59 994 | 40 237 |
| 2026-06-29 | 50 500 | 53 859 | 26 313 | 40 233 |
| 2026-06-30 | 52 801 | 49 930 | 26 312 | 48 150 |
| 2026-07-01 | 53 376 | 59 888 | 48 843 | 41 456 |
| 2026-07-02 | 60 771 | 63 945 | 46 257 | 56 456 |
| 2026-07-03 | 54 662 | 53 013 | 26 324 | 49 136 |
| 2026-07-04 | 63 676 | 64 101 | — | 51 906 |
| 2026-07-05 | 62 677 | 57 050 | — | 63 603 |
| 2026-07-06 | 61 569 | 47 350 | — | 55 740 |
| 2026-07-07 | 66 063 | 63 292 | — | 40 289 |
| 2026-07-08 | 50 505 | — | — | 44 878 |
| 2026-07-09 | 58 627 | — | — | 50 053 |
| 2026-07-10 | 57 433 | — | — | — |
| 2026-07-11 | 73 124 | — | — | — |
| 2026-07-12 | 53 202 | — | — | — |
| 2026-07-13 | 62 915 | — | — | — |
| 2026-07-14 | 50 502 | — | — | — |
| 2026-07-15 | 67 524 | — | — | — |
| 2026-07-16 | 50 501 | — | — | — |
| 2026-07-17 | 55 100 | — | — | — |
No trade history recorded yet.