Master's Nature Staff
T6.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 91 87055m | 90 96037m |
| Black Market | 2 | 91 86755m | 75 80037m |
| Black Market | 3 | 91 87255m | 56 8501h |
| Black Market | 4 | 123 8542d | 94 75041m |
| Black Market | 5 | — | 176 23543m |
| Brecilien | 1 | 68 98640m | 55 0303d |
| Brecilien | 2 | 68 98740m | 62 1233d |
| Brecilien | 3 | 68 9871h | 55 0193d |
| Brecilien | 4 | 128 97240m | — |
| Brecilien | 5 | 185 00011d | — |
| Bridgewatch | 1 | 75 9917h | 31 3372d |
| Bridgewatch | 2 | 78 9957h | 31 3372d |
| Bridgewatch | 3 | 88 99211h | — |
| Bridgewatch | 4 | 125 00021h | — |
| Bridgewatch | 5 | 350 0003d | — |
| Caerleon | 1 | 166 66642m | 94 7504d |
| Caerleon | 2 | 177 76542m | — |
| Caerleon | 3 | 177 77042m | 20 8451d |
| Caerleon | 4 | 96 2003d | 92 8551d |
| Fort Sterling | 1 | 74 9843h | 40 0133h |
| Fort Sterling | 2 | 69 9991h | — |
| Fort Sterling | 3 | 79 9851h | — |
| Fort Sterling | 4 | 109 9941h | — |
| Lymhurst | 1 | 74 98839m | 51 1543h |
| Lymhurst | 2 | 74 98939m | 51 1445d |
| Lymhurst | 3 | 77 7141d | — |
| Lymhurst | 4 | 109 99039m | — |
| Martlock | 1 | 74 9901d | 50 7557d |
| Martlock | 2 | 77 8659h | 50 7557d |
| Martlock | 3 | 92 8599h | 48 7847d |
| Martlock | 4 | 119 9879h | 75 0017d |
| Thetford | 1 | 70 9501d | 59 2039d |
| Thetford | 2 | 69 99810h | — |
| Thetford | 3 | 77 99310h | 59 1919d |
| Thetford | 4 | 119 86310h | — |
| Thetford | 5 | 159 99911d | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Wednesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 78 215 | 74 249 | 77 465 | 73 410 | 63 550 |
| 2026-06-24 | 75 576 | 75 884 | 78 636 | 69 046 | 65 898 |
| 2026-06-25 | 65 025 | 71 275 | 81 219 | 67 289 | 68 189 |
| 2026-06-26 | 75 779 | 80 527 | 77 465 | 74 713 | 69 269 |
| 2026-06-27 | 65 813 | 56 994 | 78 405 | 78 219 | 73 410 |
| 2026-06-28 | — | 76 516 | 79 566 | — | 62 903 |
| 2026-06-29 | — | 83 960 | 75 049 | — | 61 264 |
| 2026-06-30 | — | 70 000 | 76 665 | — | 64 670 |
| 2026-07-01 | — | 36 298 | 75 628 | — | 65 912 |
| 2026-07-02 | — | 36 345 | 76 181 | — | 58 500 |
| 2026-07-03 | — | 70 113 | 78 128 | — | 61 596 |
| 2026-07-04 | — | 59 794 | 46 885 | — | 61 209 |
| 2026-07-05 | — | 67 521 | 65 069 | — | 62 414 |
| 2026-07-06 | — | 64 048 | 64 478 | — | 64 001 |
| 2026-07-07 | — | 73 275 | 66 414 | — | 64 924 |
| 2026-07-08 | — | 58 947 | 71 973 | — | 65 367 |
| 2026-07-09 | — | 68 544 | 76 446 | — | 57 861 |
| 2026-07-10 | — | 57 701 | 68 018 | — | 59 950 |
| 2026-07-11 | — | 54 178 | 66 799 | — | 59 423 |
| 2026-07-12 | — | 64 089 | 68 710 | — | 57 616 |
| 2026-07-13 | 79 996 | 62 494 | 60 605 | — | 64 331 |
| 2026-07-14 | 60 804 | 58 345 | 63 915 | — | 62 597 |
| 2026-07-15 | 56 513 | 66 391 | 62 643 | — | 62 390 |
| 2026-07-16 | 65 315 | 57 997 | 64 616 | — | 61 542 |
| 2026-07-17 | 73 498 | — | 51 256 | — | 62 581 |
| 2026-07-18 | 73 320 | — | — | — | 61 916 |
| 2026-07-19 | 62 518 | — | — | — | 68 607 |
| 2026-07-20 | 70 174 | — | — | — | — |
No trade history recorded yet.