Potato Salad
T6.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 479 99921h | — |
| Bridgewatch | 1 | 299 9962h | 902h |
| Caerleon | 1 | 479 99921h | — |
| Fort Sterling | 1 | 281 6471d | 168 1001d |
| Lymhurst | 1 | 308 99753m | 161 4682h |
| Martlock | 1 | 329 0002h | 182 0652h |
| Thetford | 1 | 307 99015h | 180 01315h |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-10 | 299 999 | 281 639 | 309 992 | 319 976 | 308 970 | — |
| 2026-08-11 | — | 281 638 | 309 990 | 319 969 | 308 970 | — |
| 2026-08-12 | — | 281 633 | 309 991 | 319 966 | — | — |
| 2026-08-13 | — | 281 633 | 309 982 | — | — | — |
| 2026-08-14 | 288 334 | 281 633 | 309 978 | 319 963 | 308 966 | — |
| 2026-08-15 | — | 281 636 | 309 980 | 319 963 | 308 959 | — |
| 2026-08-16 | 299 999 | — | 309 986 | 319 959 | 308 959 | — |
| 2026-08-17 | — | 281 643 | 309 988 | 319 958 | 308 960 | — |
| 2026-08-18 | — | 281 644 | 309 987 | 319 960 | 308 955 | — |
| 2026-08-19 | 299 996 | 281 645 | 309 983 | 319 962 | — | — |
| 2026-08-20 | 299 997 | 281 645 | 250 537 | 319 963 | 308 980 | — |
| 2026-08-21 | — | — | — | 319 961 | 308 941 | — |
| 2026-08-22 | — | 281 640 | 309 981 | 319 951 | — | — |
| 2026-08-23 | 299 997 | 281 640 | 309 989 | 319 948 | 308 940 | — |
| 2026-08-24 | 299 997 | 281 645 | 309 989 | 319 948 | 308 964 | — |
| 2026-08-25 | 299 997 | 281 644 | 309 988 | 319 955 | — | — |
| 2026-08-26 | — | 260 093 | 309 988 | 319 957 | 308 979 | — |
| 2026-08-27 | — | 281 645 | 309 984 | 319 956 | 308 979 | — |
| 2026-08-28 | 299 996 | 281 651 | 309 986 | 319 956 | 308 976 | 479 999 |
| 2026-08-29 | — | 281 650 | — | 319 956 | 308 960 | 479 999 |
| 2026-08-30 | — | 281 651 | 309 984 | 273 966 | 308 957 | 479 999 |
| 2026-08-31 | — | 281 650 | 309 986 | — | — | — |
| 2026-09-01 | — | 281 650 | 309 986 | — | — | — |
| 2026-09-02 | — | 281 651 | — | — | — | — |
No trade history recorded yet.