Deepwater Kraken Salad
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 33 67741d | — |
| Brecilien | 1 | 27 9888h | 15 0028h |
| Bridgewatch | 1 | 26 9901h | 15 3021h |
| Caerleon | 1 | 40 4173d | 23 3763d |
| Fort Sterling | 1 | 30 9051h | 26 0011d |
| Lymhurst | 1 | 26 4863h | 21 0013h |
| Martlock | 1 | 27 1931h | 18 5641h |
| Thetford | 1 | 29 43817m | 19 01217m |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 39 451 | 34 689 | 28 865 | 35 044 | 33 026 | 45 440 | 31 812 |
| 2026-07-30 | 38 028 | 35 055 | 28 703 | 34 950 | 32 077 | 45 441 | 31 879 |
| 2026-07-31 | 38 697 | 34 621 | 27 966 | 34 697 | 28 565 | 45 441 | 31 622 |
| 2026-08-01 | 35 836 | 34 756 | 27 889 | 33 172 | 24 855 | 45 439 | 31 734 |
| 2026-08-02 | 39 669 | 34 850 | 27 873 | 31 973 | 26 408 | 41 583 | 31 613 |
| 2026-08-03 | 35 302 | 33 689 | 27 682 | 32 640 | 34 913 | 40 433 | 31 512 |
| 2026-08-04 | 34 178 | 34 960 | 27 804 | 32 980 | 33 884 | 40 429 | 31 620 |
| 2026-08-05 | 32 906 | 34 723 | 27 878 | 33 040 | 33 821 | — | 31 733 |
| 2026-08-06 | 32 301 | 34 683 | 27 862 | 33 002 | 31 417 | — | 31 680 |
| 2026-08-07 | 33 026 | 34 477 | 28 301 | 31 682 | 33 998 | — | 31 692 |
| 2026-08-08 | 32 362 | 34 771 | 28 688 | 32 870 | 34 022 | — | 31 726 |
| 2026-08-09 | 32 882 | 32 203 | 28 359 | 32 783 | 33 328 | — | 31 660 |
| 2026-08-10 | 31 460 | 34 670 | 27 948 | 32 904 | 31 984 | — | 31 715 |
| 2026-08-11 | 31 094 | 34 520 | 27 932 | 32 953 | 32 067 | — | 31 652 |
| 2026-08-12 | 31 067 | 145 372 | 27 934 | 32 432 | 31 651 | — | 30 412 |
| 2026-08-13 | 31 099 | 33 867 | 27 878 | 32 988 | 30 998 | — | 30 141 |
| 2026-08-14 | 29 557 | 33 951 | 27 882 | 32 578 | 30 397 | — | 30 928 |
| 2026-08-15 | 30 583 | 34 075 | 28 065 | 32 828 | 31 270 | 40 419 | 30 911 |
| 2026-08-16 | 30 211 | 33 878 | 27 755 | 32 365 | 30 661 | 40 421 | 31 142 |
| 2026-08-17 | — | 31 829 | 27 934 | 32 905 | 30 477 | 40 418 | 30 876 |
| 2026-08-18 | — | 33 811 | 27 758 | 32 508 | 30 733 | 39 262 | 30 831 |
| 2026-08-19 | — | 33 838 | 27 872 | 32 265 | 30 867 | 40 420 | 30 917 |
| 2026-08-20 | — | 33 674 | 27 790 | 32 343 | 30 923 | 40 420 | — |
| 2026-08-21 | — | 33 223 | 27 824 | — | 30 365 | 39 709 | — |
| 2026-08-22 | — | — | 27 893 | — | 29 350 | 40 420 | — |
No trade history recorded yet.