Mutton Stew
T6.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 65 0001d | — |
| Bridgewatch | 1 | — | 3944h |
| Fort Sterling | 1 | 50 0004h | 1 7274h |
| Lymhurst | 1 | 89 98012d | 3 11812d |
| Martlock | 1 | 79 99711d | 6 7661d |
| Thetford | 1 | 44 9971d | — |
The week's rhythm
Sells highest on Sundays (+23% vs the weekly average), lowest on Tuesdays (-20%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-26 | 39 911 | — | — | — | — |
| 2026-06-28 | 39 909 | 49 999 | — | 78 885 | — |
| 2026-06-29 | 39 964 | — | 80 000 | — | — |
| 2026-06-30 | — | — | — | 78 885 | 4 000 |
| 2026-07-01 | — | — | 4 731 | — | 69 896 |
| 2026-07-02 | — | — | 80 000 | — | 69 898 |
| 2026-07-04 | — | — | 79 997 | — | — |
| 2026-07-05 | — | 90 000 | — | — | — |
| 2026-07-07 | — | — | 79 998 | — | — |
| 2026-07-09 | — | — | 4 732 | — | — |
| 2026-07-10 | — | 89 980 | — | — | — |
| 2026-07-12 | — | — | 79 997 | — | — |
| 2026-07-13 | — | — | 79 997 | — | — |
| 2026-07-17 | — | — | 79 998 | — | — |
No trade history recorded yet.