Pristine Runite Steel Bar
T6.4
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
| 2026-06-24 | 369 198 | 349 998 | 360 000 | 307 717 | 336 620 |
| 2026-06-25 | 369 993 | 349 996 | 367 358 | 337 532 | 339 973 |
| 2026-06-26 | 299 619 | 343 142 | 374 995 | 349 991 | 322 538 |
| 2026-06-27 | 356 591 | 349 979 | 372 999 | 342 316 | 322 208 |
| 2026-06-28 | 357 831 | 349 963 | 372 794 | 337 931 | 325 805 |
| 2026-06-29 | 346 911 | 344 955 | 359 940 | 339 312 | 322 923 |
| 2026-06-30 | 349 998 | 333 020 | 352 295 | 341 654 | 327 973 |
| 2026-07-01 | 339 696 | 250 077 | 338 091 | 346 484 | 327 992 |
| 2026-07-02 | 282 040 | 324 925 | 352 536 | 348 986 | 327 990 |
| 2026-07-03 | 349 986 | 330 843 | 355 784 | 330 907 | 316 393 |
| 2026-07-04 | 349 984 | 334 576 | 345 229 | 340 493 | 327 197 |
| 2026-07-05 | 348 743 | 339 581 | — | 349 966 | 320 114 |
| 2026-07-06 | 324 541 | 312 716 | 349 995 | 348 510 | 323 515 |
| 2026-07-07 | 343 355 | 329 981 | 349 992 | 345 335 | 323 134 |
| 2026-07-08 | 352 440 | 329 980 | 341 557 | 344 576 | 324 729 |
| 2026-07-09 | 369 991 | 315 339 | 351 507 | 345 341 | 322 113 |
| 2026-07-10 | 369 993 | 325 157 | 345 831 | 343 822 | 319 999 |
| 2026-07-11 | 369 988 | 329 107 | 325 494 | 339 007 | 308 520 |
| 2026-07-12 | 368 050 | 327 987 | 346 526 | 338 349 | 319 600 |
| 2026-07-13 | 368 000 | 321 516 | 348 836 | 339 270 | 319 386 |
| 2026-07-14 | — | 306 518 | 344 923 | 347 718 | 315 776 |
| 2026-07-15 | — | 326 099 | — | 339 769 | 317 642 |
| 2026-07-16 | — | 311 716 | — | 339 996 | 314 647 |
| 2026-07-17 | — | 308 101 | — | 338 030 | 307 089 |
| 2026-07-18 | — | 325 962 | — | 338 479 | 304 560 |
| 2026-07-19 | — | 316 644 | — | 339 744 | 307 461 |
| 2026-07-20 | — | 309 187 | — | 338 821 | — |
No trade history recorded yet.