Master's Cryptcandle
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 72 9965d | 25 17212m |
| Black Market | 2 | 72 9985d | 23 43612m |
| Black Market | 3 | 73 9835d | 62 49613m |
| Black Market | 4 | 74 9925d | 39 06012m |
| Black Market | 5 | 157 4315d | 57 28813m |
| Brecilien | 1 | 59 9984h | 12 1647d |
| Brecilien | 2 | 64 9714h | 10 9897d |
| Brecilien | 3 | 122 21517h | 70 0007d |
| Brecilien | 4 | 148 0814h | 35 9547d |
| Bridgewatch | 1 | 68 8996h | 5 00620d |
| Bridgewatch | 2 | 88 9996h | 42 42320d |
| Bridgewatch | 3 | 119 0006h | 43 00040d |
| Bridgewatch | 4 | 130 0006h | 65 78919d |
| Caerleon | 1 | 155 5531h | — |
| Caerleon | 2 | 175 5481h | 59 02433d |
| Caerleon | 4 | 199 9981h | 98 95233d |
| Caerleon | 5 | 170 0001h | — |
| Fort Sterling | 1 | 69 49814h | 25 0422d |
| Fort Sterling | 2 | 69 99414h | 26 00250d |
| Fort Sterling | 3 | 125 5512d | — |
| Fort Sterling | 4 | 125 5552d | — |
| Lymhurst | 1 | 55 00011m | 67 7044h |
| Lymhurst | 2 | 57 2226h | 73 7809h |
| Lymhurst | 3 | 82 9981d | 53 8164h |
| Lymhurst | 4 | 83 98023h | 45 43415d |
| Martlock | 1 | 69 98914h | 16 25816d |
| Martlock | 2 | 69 9708h | 14 07022d |
| Martlock | 3 | 73 96514h | — |
| Martlock | 4 | 199 2928h | — |
| Thetford | 1 | 61 97011h | 20 09127d |
| Thetford | 2 | 69 8957d | — |
| Thetford | 3 | 89 9977d | — |
| Thetford | 4 | 88 48911h | — |
The week's rhythm
Sells highest on Fridays (+15% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 48 709 | 74 999 | — | 60 996 | 72 000 | 12 006 |
| 2026-08-10 | 51 948 | 79 486 | — | — | — | 40 194 |
| 2026-08-11 | — | 60 158 | — | 37 507 | — | 28 638 |
| 2026-08-12 | 50 001 | 50 616 | — | 60 000 | — | 21 352 |
| 2026-08-13 | — | 21 497 | — | 60 990 | — | 49 280 |
| 2026-08-14 | 73 963 | — | — | 60 989 | — | 58 415 |
| 2026-08-15 | — | 63 869 | — | — | — | 43 783 |
| 2026-08-16 | — | 60 494 | — | — | — | 22 801 |
| 2026-08-17 | — | 79 986 | — | — | — | 51 031 |
| 2026-08-18 | — | 65 373 | — | — | — | 16 112 |
| 2026-08-19 | — | — | — | — | — | 25 084 |
| 2026-08-20 | — | 21 533 | — | — | — | 35 370 |
| 2026-08-21 | — | 64 822 | — | — | — | 38 671 |
| 2026-08-22 | — | 79 986 | — | — | — | 31 113 |
| 2026-08-23 | — | 21 548 | — | — | — | 48 699 |
| 2026-08-24 | — | 45 774 | — | — | — | 75 866 |
| 2026-08-25 | — | 69 996 | 52 697 | — | — | 33 528 |
| 2026-08-26 | — | — | 57 987 | — | — | 12 158 |
| 2026-08-27 | — | 59 998 | 51 883 | — | — | 46 153 |
| 2026-08-28 | — | 55 389 | 57 991 | — | — | 46 655 |
| 2026-08-29 | — | 63 698 | 57 995 | — | — | 25 093 |
| 2026-08-30 | — | 25 005 | 45 788 | — | — | 63 887 |
| 2026-08-31 | — | 60 989 | 33 582 | — | — | — |
| 2026-09-01 | — | 55 000 | 48 024 | — | — | — |
No trade history recorded yet.