Master's Astral Aegis
T6.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 75 8575h |
| Black Market | 2 | — | 68 51618h |
| Black Market | 3 | — | 53 83418h |
| Black Market | 5 | — | 119 90315m |
| Brecilien | 1 | 254 9702d | 31 30421h |
| Brecilien | 2 | 244 99121h | 31 31221h |
| Brecilien | 3 | 210 0004h | 63 01721h |
| Brecilien | 4 | 219 99958m | 153 19921h |
| Bridgewatch | 1 | 229 9896d | 132 2225h |
| Bridgewatch | 2 | 199 99913h | 134 0285h |
| Bridgewatch | 3 | 218 9995h | 134 0275h |
| Bridgewatch | 4 | 239 9975h | 134 2991d |
| Bridgewatch | 5 | 359 99911d | — |
| Caerleon | 1 | 200 0002d | 75 8572d |
| Caerleon | 2 | 146 4306h | 70 9632d |
| Caerleon | 3 | 144 4426h | 39 1522d |
| Caerleon | 4 | 144 4426h | 4 8942d |
| Fort Sterling | 1 | 232 2099d | 125 5564h |
| Fort Sterling | 2 | 199 80013h | 125 5624h |
| Fort Sterling | 3 | 210 0001d | 125 6704h |
| Fort Sterling | 4 | 249 98211m | 200 1174h |
| Fort Sterling | 5 | 399 9994h | 192 5025h |
| Lymhurst | 1 | 214 9792d | 98 9321d |
| Lymhurst | 2 | 179 9995m | 99 1671d |
| Lymhurst | 3 | 219 99821h | 99 2611d |
| Lymhurst | 4 | 259 8975m | 140 3851d |
| Lymhurst | 5 | 349 9991d | — |
| Martlock | 1 | 159 9982d | 88 6781d |
| Martlock | 2 | 178 9491d | 88 6781d |
| Martlock | 3 | 178 95822h | 88 6751d |
| Martlock | 4 | 200 9893h | 133 2401d |
| Martlock | 5 | 340 0003h | — |
| Thetford | 2 | 205 0001d | 78 8901d |
| Thetford | 3 | 214 9991d | 78 9101d |
| Thetford | 4 | 253 9851d | 135 0211d |
| Thetford | 5 | 340 0001d | — |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Mondays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Brecilien |
|---|---|---|---|
| 2026-06-26 | — | — | 199 988 |
| 2026-06-27 | — | — | 199 988 |
| 2026-06-28 | — | — | 199 988 |
| 2026-06-29 | 227 478 | — | 199 988 |
| 2026-06-30 | — | 209 997 | 199 988 |
| 2026-07-01 | — | 209 998 | — |
| 2026-07-03 | 184 491 | 209 996 | — |
| 2026-07-04 | — | 209 997 | — |
| 2026-07-05 | — | 200 000 | — |
| 2026-07-06 | — | — | 24 704 |
| 2026-07-07 | — | 209 998 | — |
| 2026-07-08 | 225 553 | 209 998 | — |
| 2026-07-09 | 219 949 | — | — |
| 2026-07-10 | — | 232 212 | — |
| 2026-07-11 | — | 232 213 | — |
| 2026-07-12 | — | 230 000 | — |
| 2026-07-13 | — | — | 254 967 |
| 2026-07-14 | — | 232 209 | — |
No trade history recorded yet.