Uncommon Runite Ore
T6.1
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 2 443 | 2 433 | 2 420 | — | 2 558 | 2 297 | 2 345 |
| 2026-07-30 | 2 481 | 2 440 | 2 421 | — | 2 541 | 2 295 | 2 338 |
| 2026-07-31 | 2 443 | 2 439 | 2 426 | — | 2 518 | 2 294 | — |
| 2026-08-01 | 2 456 | 2 466 | 2 441 | — | 2 482 | 2 294 | — |
| 2026-08-02 | 2 442 | 2 448 | 2 339 | — | 2 636 | 2 299 | — |
| 2026-08-03 | 1 987 | 2 443 | 2 333 | 2 331 | 2 587 | 2 299 | — |
| 2026-08-04 | 2 058 | 2 434 | 2 333 | 2 318 | 2 481 | 2 302 | — |
| 2026-08-05 | 2 138 | 2 427 | 2 337 | 2 336 | 2 496 | 2 303 | — |
| 2026-08-06 | 2 248 | 2 498 | 2 346 | 2 430 | 2 525 | 2 305 | — |
| 2026-08-07 | 2 360 | 2 464 | 2 329 | 2 380 | 2 446 | 2 304 | — |
| 2026-08-08 | 2 289 | 2 352 | 2 274 | 2 356 | 2 460 | 2 473 | 2 383 |
| 2026-08-09 | 2 244 | 2 066 | 2 261 | 2 346 | 2 559 | 2 480 | 2 336 |
| 2026-08-10 | 2 252 | 2 122 | 2 127 | 2 348 | 2 415 | 2 480 | 2 312 |
| 2026-08-11 | 2 250 | 2 053 | 2 148 | — | 2 398 | 2 480 | 1 830 |
| 2026-08-12 | 2 244 | 2 227 | 2 212 | — | 2 536 | — | 1 793 |
| 2026-08-13 | — | 2 310 | 2 110 | — | 2 316 | — | 1 839 |
| 2026-08-14 | — | 2 315 | 2 081 | — | 2 370 | — | 1 649 |
| 2026-08-15 | — | 2 323 | 2 109 | — | 2 679 | — | 1 603 |
| 2026-08-16 | — | 2 313 | 2 058 | — | 2 427 | — | 1 637 |
| 2026-08-17 | — | 2 006 | 2 055 | — | 2 407 | — | 1 653 |
| 2026-08-18 | — | 2 272 | 2 054 | — | — | — | 1 705 |
| 2026-08-19 | — | 2 320 | 2 093 | — | — | — | 1 792 |
| 2026-08-20 | — | 2 285 | 2 127 | — | — | — | 1 915 |
| 2026-08-21 | — | 2 056 | 2 109 | — | — | — | 1 927 |
| 2026-08-22 | — | 2 212 | 2 213 | — | — | — | 2 061 |
| 2026-08-23 | — | 2 413 | 2 109 | — | — | — | 2 021 |
No trade history recorded yet.