Bloodoak Planks
T6
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
| 2026-07-29 | 2 938 | 2 886 | 3 051 | 2 959 | 2 966 |
| 2026-07-30 | 3 033 | 2 880 | 3 087 | 2 914 | 2 955 |
| 2026-07-31 | 3 034 | 2 826 | 3 103 | 2 920 | 2 967 |
| 2026-08-01 | 3 042 | 2 732 | 3 071 | 2 965 | 2 968 |
| 2026-08-02 | 2 974 | 2 760 | 3 027 | 2 904 | 3 001 |
| 2026-08-03 | 3 019 | 2 742 | 2 965 | 2 908 | 3 026 |
| 2026-08-04 | 3 035 | 2 759 | 3 086 | 2 939 | 3 041 |
| 2026-08-05 | 2 998 | 2 789 | 3 033 | 2 756 | 3 062 |
| 2026-08-06 | 2 951 | 2 765 | 2 985 | 2 824 | 3 038 |
| 2026-08-07 | 2 990 | 2 846 | 2 982 | 2 822 | 3 004 |
| 2026-08-08 | 3 033 | 2 872 | 2 986 | 2 928 | 3 065 |
| 2026-08-09 | 3 021 | 2 915 | 2 991 | 2 918 | 3 050 |
| 2026-08-10 | 3 026 | 3 019 | 3 013 | — | 3 069 |
| 2026-08-11 | 2 978 | 2 982 | 2 996 | — | 2 995 |
| 2026-08-12 | 2 660 | 2 840 | 2 989 | — | 2 952 |
| 2026-08-13 | 2 976 | 2 901 | 3 005 | — | 2 874 |
| 2026-08-14 | 2 950 | 2 816 | 3 001 | — | 2 895 |
| 2026-08-15 | 2 958 | 2 781 | 2 941 | — | 2 888 |
| 2026-08-16 | 2 906 | 2 755 | 2 951 | — | 2 881 |
| 2026-08-17 | 2 917 | 2 706 | 2 999 | — | 2 972 |
| 2026-08-18 | 2 971 | 2 807 | 2 983 | — | 2 957 |
| 2026-08-19 | 2 965 | 2 781 | 2 905 | — | — |
| 2026-08-20 | 2 865 | 2 767 | 2 906 | — | — |
| 2026-08-21 | 2 959 | 2 757 | 2 941 | — | — |
| 2026-08-22 | — | — | 2 942 | — | — |
No trade history recorded yet.