Major Healing Potion
T6.3
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 179 91912h | 114 46912h |
| Bridgewatch | 1 | 169 9993d | — |
| Caerleon | 1 | 153 9982d | — |
| Fort Sterling | 1 | 164 9973d | 92 7353d |
| Lymhurst | 1 | 169 9771d | 88 8891d |
| Martlock | 1 | 149 9985d | 100 03010d |
| Thetford | 1 | 170 0004d | — |
The week's rhythm
Sells highest on Wednesdays (+3% vs the weekly average), lowest on Thursdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | 138 495 | 149 899 | — | 133 077 | — | 139 179 |
| 2026-06-25 | — | 147 956 | 139 985 | 132 973 | — | 140 330 |
| 2026-06-26 | — | 148 987 | 139 590 | 132 099 | — | 140 892 |
| 2026-06-27 | — | 149 868 | 139 978 | 132 913 | — | 140 387 |
| 2026-06-28 | 127 097 | 146 660 | 139 979 | 133 316 | — | 140 811 |
| 2026-06-29 | 136 661 | 137 895 | 139 979 | 133 317 | — | 140 337 |
| 2026-06-30 | 136 655 | 138 432 | 173 290 | 135 429 | — | 140 829 |
| 2026-07-01 | 136 402 | 144 896 | 149 998 | 143 980 | — | 140 941 |
| 2026-07-02 | 136 103 | 149 280 | 149 996 | — | 23 118 | 150 016 |
| 2026-07-03 | 142 485 | 149 925 | 81 897 | — | — | 168 917 |
| 2026-07-04 | 159 987 | 150 071 | 149 991 | — | — | 175 657 |
| 2026-07-05 | — | 167 446 | 147 722 | — | — | 169 140 |
| 2026-07-06 | — | 164 455 | 152 934 | — | — | 169 241 |
| 2026-07-07 | — | 169 995 | 243 333 | — | — | 168 862 |
| 2026-07-08 | — | 168 527 | 169 998 | — | — | 179 812 |
| 2026-07-09 | — | 170 108 | 169 997 | — | — | 167 310 |
| 2026-07-10 | — | 169 995 | 169 999 | — | — | 169 419 |
| 2026-07-11 | — | 169 975 | — | — | — | — |
| 2026-07-12 | — | 169 969 | — | — | — | — |
| 2026-07-13 | — | 179 491 | — | — | — | — |
| 2026-07-14 | — | 169 969 | — | — | — | 177 693 |
| 2026-07-15 | — | 156 450 | — | — | — | 179 132 |
| 2026-07-16 | — | 169 976 | — | — | — | 177 654 |
| 2026-07-17 | — | 169 977 | — | — | — | 178 307 |
| 2026-07-18 | — | 169 977 | — | — | — | 178 095 |
| 2026-07-19 | — | 169 976 | — | — | — | 177 911 |
| 2026-07-20 | — | 153 753 | — | — | — | 177 672 |
| 2026-07-21 | — | — | — | — | — | 179 919 |
No trade history recorded yet.