Master's Druid Sandals
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 32 9861d | 14 2201h |
| Black Market | 2 | 32 9811d | 30 8101h |
| Black Market | 3 | 32 9921d | 30 8101h |
| Black Market | 4 | 37 9142d | 13 0351h |
| Black Market | 5 | 34 9794d | 3 1601h |
| Brecilien | 1 | 19 9733d | 10 0083d |
| Brecilien | 2 | 264 9931d | 10 0123d |
| Brecilien | 3 | 27 9283d | 8 4383d |
| Brecilien | 4 | 80 9903d | 9 0013d |
| Brecilien | 5 | 35 1333d | — |
| Bridgewatch | 1 | 26 9381d | 11 3889d |
| Bridgewatch | 2 | 25 0001d | 11 1239d |
| Bridgewatch | 3 | 37 0001d | — |
| Bridgewatch | 4 | 58 8831d | — |
| Bridgewatch | 5 | 99 9981d | — |
| Caerleon | 1 | 32 9701d | 2 7653d |
| Caerleon | 2 | 32 9811d | 29 2303d |
| Caerleon | 3 | 59 9821d | 28 8353d |
| Caerleon | 4 | 59 9981d | 3953d |
| Fort Sterling | 1 | 24 99019h | 7 4006d |
| Fort Sterling | 2 | 24 89519h | 2 3196d |
| Fort Sterling | 3 | 24 99819h | 7 2387d |
| Fort Sterling | 4 | 28 66919h | — |
| Lymhurst | 1 | 26 1774d | 10 0036h |
| Lymhurst | 2 | 19 9994d | 10 0056h |
| Lymhurst | 3 | 23 8966h | 9 0306h |
| Lymhurst | 4 | 439 9987d | — |
| Martlock | 1 | 24 6691d | 12 0657d |
| Martlock | 2 | 26 4981d | 12 1217d |
| Martlock | 3 | 26 5001d | — |
| Martlock | 4 | 35 9971d | — |
| Martlock | 5 | 71 9994d | — |
| Thetford | 2 | 18 99611d | — |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Saturdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-22 | 10 430 | 17 531 | 14 039 | 8 933 |
| 2026-06-23 | 15 994 | 13 394 | 14 771 | 11 444 |
| 2026-06-24 | 10 992 | 12 916 | 14 609 | 13 112 |
| 2026-06-25 | 17 718 | 9 497 | 9 557 | 14 269 |
| 2026-06-26 | 20 152 | 12 385 | 16 188 | 16 364 |
| 2026-06-27 | 12 253 | 11 071 | 13 698 | 15 617 |
| 2026-06-28 | 16 157 | 15 137 | 13 324 | 11 636 |
| 2026-06-29 | 12 199 | 18 373 | 17 452 | 14 451 |
| 2026-06-30 | 14 990 | 9 405 | 13 666 | 14 204 |
| 2026-07-01 | 17 308 | 17 441 | — | 14 242 |
| 2026-07-02 | 11 575 | 15 718 | — | 16 124 |
| 2026-07-03 | 14 466 | 16 467 | — | 15 631 |
| 2026-07-04 | 13 624 | 15 312 | — | 13 891 |
| 2026-07-05 | 15 175 | 18 269 | — | 13 843 |
| 2026-07-06 | 10 564 | 12 801 | — | 16 226 |
| 2026-07-07 | 16 301 | 15 958 | — | 16 459 |
| 2026-07-08 | 32 156 | 17 647 | — | 14 850 |
| 2026-07-09 | — | — | — | 15 605 |
| 2026-07-10 | — | — | — | 20 305 |
| 2026-07-11 | — | — | — | 13 216 |
| 2026-07-12 | — | — | — | 19 360 |
| 2026-07-13 | — | — | — | 12 766 |
| 2026-07-14 | — | — | — | 16 726 |
| 2026-07-15 | — | — | — | 11 321 |
| 2026-07-16 | — | — | — | 20 254 |
No trade history recorded yet.