Master's Mercenary Shoes
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 54 61515h | 51 8245h |
| Black Market | 2 | 54 5008h | 41 7123h |
| Black Market | 3 | 54 6128h | 47 4005h |
| Black Market | 4 | 54 8598h | 8 8485h |
| Black Market | 5 | 100 00056d | 81 52817m |
| Brecilien | 1 | 45 55510h | 25 8011d |
| Brecilien | 2 | 45 55510h | 20 0171d |
| Brecilien | 3 | 53 99410h | 20 0034d |
| Brecilien | 4 | 81 11110h | 46 1657d |
| Brecilien | 5 | 109 9943d | — |
| Bridgewatch | 1 | 62 4936h | 35 73014h |
| Bridgewatch | 2 | 62 4936h | 35 71914h |
| Bridgewatch | 3 | 62 9886h | 35 73014h |
| Bridgewatch | 4 | 78 9575h | 43 01714h |
| Bridgewatch | 5 | 149 9896h | — |
| Caerleon | 1 | 133 3188h | 44 7501d |
| Caerleon | 2 | 133 3208h | 44 7511d |
| Caerleon | 3 | 133 3218h | 44 7788d |
| Caerleon | 4 | 164 9983h | 44 7511d |
| Caerleon | 5 | 177 00022h | 78 36815d |
| Fort Sterling | 1 | 54 9981d | 39 74715h |
| Fort Sterling | 2 | 55 00015h | 39 74815h |
| Fort Sterling | 3 | 96 99015h | 39 7282d |
| Fort Sterling | 4 | 96 99215h | 40 0102d |
| Fort Sterling | 5 | 179 9912d | — |
| Lymhurst | 1 | 42 4871h | 15 5862d |
| Lymhurst | 2 | 43 9971h | 15 5902d |
| Lymhurst | 3 | 55 8921h | 15 5842d |
| Lymhurst | 4 | 81 9411h | 65 0042d |
| Lymhurst | 5 | 115 5535h | 68 8885h |
| Martlock | 1 | 42 99015m | 24 5231d |
| Martlock | 2 | 42 99015m | 24 4281d |
| Martlock | 3 | 76 92815m | 21 0423d |
| Martlock | 4 | 100 95915m | 35 0206d |
| Martlock | 5 | 120 0006d | — |
| Thetford | 1 | 39 9991d | 27 0102d |
| Thetford | 2 | 48 9591d | 32 2122d |
| Thetford | 3 | 74 9991d | 32 2132d |
| Thetford | 4 | 108 9611d | 42 0063d |
| Thetford | 5 | 127 7732d | — |
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 48 864 | 55 466 | 39 568 | 43 707 |
| 2026-08-10 | 44 624 | 51 719 | 42 989 | 44 592 |
| 2026-08-11 | 47 220 | 51 588 | 44 460 | 45 202 |
| 2026-08-12 | 44 880 | 39 594 | 39 192 | 44 718 |
| 2026-08-13 | 45 088 | 44 683 | 39 152 | 46 012 |
| 2026-08-14 | 43 618 | 45 781 | 36 751 | 44 918 |
| 2026-08-15 | 45 893 | 42 102 | 39 649 | 44 016 |
| 2026-08-16 | 47 214 | 45 939 | 39 525 | 45 456 |
| 2026-08-17 | — | 47 410 | 40 424 | 45 876 |
| 2026-08-18 | — | 43 823 | 39 652 | 45 233 |
| 2026-08-19 | — | 45 101 | 38 575 | 44 932 |
| 2026-08-20 | — | 44 571 | 36 406 | 44 757 |
| 2026-08-21 | — | — | — | 45 050 |
| 2026-08-22 | — | — | — | 45 542 |
| 2026-08-23 | — | — | — | 45 583 |
No trade history recorded yet.