Pristine Bloodoak Logs
T6.4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 114 99311d | 80 03324d |
| Bridgewatch | 1 | 111 0001h | 93 0011h |
| Caerleon | 1 | 110 00033d | — |
| Fort Sterling | 1 | 110 00054m | 105 04654m |
| Lymhurst | 1 | 109 99911m | 92 124now |
| Martlock | 1 | 130 00056m | 88 99456m |
| Thetford | 1 | 119 98455m | 100 00555m |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Wednesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-08-09 | — | 90 059 | — | — |
| 2026-08-10 | 117 003 | 120 031 | — | 117 685 |
| 2026-08-11 | 92 031 | 96 424 | — | 90 073 |
| 2026-08-12 | 95 714 | 90 063 | — | — |
| 2026-08-13 | — | 106 504 | — | 90 103 |
| 2026-08-14 | 92 026 | 104 240 | — | 110 454 |
| 2026-08-15 | — | 90 106 | — | 103 501 |
| 2026-08-16 | 92 012 | 115 563 | — | 117 117 |
| 2026-08-17 | 92 009 | 90 114 | — | 90 124 |
| 2026-08-18 | — | 90 115 | — | — |
| 2026-08-19 | 92 010 | 90 102 | — | — |
| 2026-08-20 | — | 119 360 | — | — |
| 2026-08-21 | 92 012 | 91 114 | — | — |
| 2026-08-22 | 92 016 | 105 977 | — | — |
| 2026-08-23 | 92 016 | 91 123 | — | — |
| 2026-08-24 | — | 91 124 | 85 046 | — |
| 2026-08-25 | 92 019 | 104 441 | 108 500 | — |
| 2026-08-26 | — | 91 124 | 107 125 | — |
| 2026-08-27 | — | 109 019 | 85 546 | — |
| 2026-08-28 | — | 112 850 | 109 988 | — |
| 2026-08-29 | — | 91 572 | 108 000 | — |
| 2026-08-30 | — | 90 689 | 88 916 | — |
No trade history recorded yet.