Grandmaster's Bow
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 160 97415h | 159 13829m |
| Black Market | 2 | 160 96915h | 156 61229m |
| Black Market | 3 | 160 97515h | 136 4047h |
| Black Market | 4 | 160 99315h | 146 5085h |
| Black Market | 5 | 499 9991d | 237 44429m |
| Brecilien | 1 | 99 9986h | 80 05315h |
| Brecilien | 2 | 127 1798h | — |
| Brecilien | 3 | 132 9707h | — |
| Brecilien | 4 | 134 9897h | 80 01513d |
| Bridgewatch | 1 | 127 9951d | — |
| Bridgewatch | 2 | 120 00020h | — |
| Bridgewatch | 3 | 129 98922h | — |
| Bridgewatch | 4 | 174 9981h | — |
| Bridgewatch | 5 | 250 0008d | — |
| Caerleon | 1 | 199 9985h | 159 1387h |
| Caerleon | 2 | 209 9955h | 159 1387h |
| Caerleon | 3 | 209 9975h | — |
| Caerleon | 4 | 209 9975h | 42 9422d |
| Fort Sterling | 1 | 123 9932d | 112 2905d |
| Fort Sterling | 2 | 130 95013h | 119 7885d |
| Fort Sterling | 3 | 134 9951d | — |
| Fort Sterling | 4 | 176 4371d | — |
| Lymhurst | 1 | 124 99811h | 65 0046d |
| Lymhurst | 2 | 114 9999h | 102 34512d |
| Lymhurst | 3 | 124 9989h | — |
| Lymhurst | 4 | 139 9749h | — |
| Lymhurst | 5 | 333 3336d | — |
| Martlock | 1 | 131 89827m | 121 1536d |
| Martlock | 2 | 131 9671h | 121 1486d |
| Martlock | 3 | 145 5382d | — |
| Martlock | 4 | 169 9942d | — |
| Martlock | 5 | 400 00022h | — |
| Thetford | 1 | 134 9981d | 92 3385d |
| Thetford | 2 | 134 9981d | — |
| Thetford | 3 | 134 9991d | — |
| Thetford | 4 | 155 5548d | — |
The week's rhythm
Sells highest on Mondays (+5% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | 137 290 | 105 689 | 116 679 | 131 413 | — | 122 027 |
| 2026-06-25 | 148 992 | 120 313 | 127 969 | 127 698 | — | 122 026 |
| 2026-06-26 | 115 507 | 112 240 | 145 190 | 129 248 | — | 135 426 |
| 2026-06-27 | — | 113 211 | 118 000 | 88 677 | — | 128 347 |
| 2026-06-28 | — | 125 323 | 144 324 | 125 438 | — | 128 197 |
| 2026-06-29 | — | 93 133 | 132 105 | 108 379 | 199 997 | 120 035 |
| 2026-06-30 | — | 123 872 | — | 109 997 | — | 119 246 |
| 2026-07-01 | — | 114 646 | — | 135 949 | — | 111 594 |
| 2026-07-02 | — | 126 042 | — | 92 337 | — | 117 277 |
| 2026-07-03 | — | 122 576 | — | — | — | 122 821 |
| 2026-07-04 | — | 117 395 | — | — | — | 130 006 |
| 2026-07-05 | — | 104 238 | — | — | — | 125 599 |
| 2026-07-06 | — | 128 411 | — | — | 195 000 | 96 713 |
| 2026-07-07 | — | 110 218 | — | — | — | 107 932 |
| 2026-07-08 | — | — | — | — | 199 997 | 114 285 |
| 2026-07-09 | — | — | — | — | — | 112 752 |
| 2026-07-10 | — | — | — | — | — | 102 278 |
| 2026-07-11 | — | — | — | — | — | 113 371 |
| 2026-07-12 | — | — | — | — | — | 106 836 |
| 2026-07-13 | — | — | — | — | — | 110 670 |
| 2026-07-14 | — | — | — | — | — | 110 521 |
| 2026-07-15 | — | — | — | — | — | 105 868 |
| 2026-07-16 | — | — | — | — | — | 104 885 |
| 2026-07-17 | — | — | — | — | — | 99 343 |
No trade history recorded yet.