Grandmaster's Claymore
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 546 77315h | 313 2862h |
| Black Market | 2 | 598 99715h | 459 8232h |
| Black Market | 3 | 598 99415h | 525 5122h |
| Black Market | 4 | 648 99515h | 121 2722h |
| Black Market | 5 | — | 404 2402h |
| Brecilien | 1 | 499 9713h | 281 0012d |
| Brecilien | 2 | 568 00015h | — |
| Brecilien | 3 | 587 99715h | — |
| Brecilien | 4 | 730 9752h | — |
| Bridgewatch | 1 | 566 65513h | 330 0071d |
| Bridgewatch | 2 | 460 0001d | 339 0057d |
| Bridgewatch | 3 | 545 9901d | 339 0067d |
| Bridgewatch | 4 | 566 66013h | 339 0087d |
| Caerleon | 1 | 499 9713h | 535 6188h |
| Caerleon | 4 | 730 9828h | 525 5121d |
| Fort Sterling | 1 | 560 98514h | — |
| Fort Sterling | 2 | 620 00014h | — |
| Fort Sterling | 3 | 560 98414h | — |
| Fort Sterling | 4 | 649 99514h | — |
| Lymhurst | 1 | 649 9969h | 327 8344d |
| Lymhurst | 2 | 649 99914h | 327 7024d |
| Lymhurst | 3 | 699 99814h | — |
| Lymhurst | 4 | 731 2019h | 328 7734d |
| Lymhurst | 5 | 900 00012d | — |
| Martlock | 1 | 430 00013h | 305 4644d |
| Martlock | 2 | 519 9863h | 305 4734d |
| Martlock | 3 | 579 9953h | — |
| Martlock | 4 | 579 9963h | — |
| Thetford | 1 | 479 9971d | 286 2498d |
| Thetford | 2 | 427 0005d | — |
| Thetford | 3 | 499 9991d | — |
| Thetford | 4 | 649 99114h | — |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Tuesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-25 | 325 445 | — | 463 143 | — | — |
| 2026-06-26 | 415 000 | — | 358 343 | 362 832 | — |
| 2026-06-27 | 429 991 | 381 002 | 474 976 | — | — |
| 2026-06-28 | — | 381 010 | 449 999 | — | — |
| 2026-06-29 | 325 448 | 389 658 | 449 997 | — | — |
| 2026-06-30 | — | 381 013 | 327 053 | 343 730 | — |
| 2026-07-01 | — | 419 997 | 378 525 | 419 748 | — |
| 2026-07-02 | — | 417 995 | 378 522 | — | — |
| 2026-07-03 | — | — | 409 011 | 419 997 | — |
| 2026-07-04 | — | 382 000 | 449 984 | — | — |
| 2026-07-05 | 355 555 | 415 499 | 449 984 | 305 469 | — |
| 2026-07-06 | — | 435 000 | 388 839 | 305 465 | — |
| 2026-07-07 | — | 445 987 | 368 845 | 369 999 | — |
| 2026-07-08 | — | 445 988 | 388 837 | — | — |
| 2026-07-09 | — | 382 007 | 327 690 | — | — |
| 2026-07-10 | — | 382 001 | — | — | — |
| 2026-07-11 | — | — | 449 981 | 305 469 | — |
| 2026-07-12 | — | 400 000 | 412 500 | — | 341 108 |
| 2026-07-13 | — | — | 447 225 | — | — |
| 2026-07-14 | — | 382 006 | — | 366 320 | 341 722 |
| 2026-07-15 | 382 215 | 382 001 | 355 209 | 352 729 | — |
| 2026-07-16 | — | 382 002 | 449 981 | 398 661 | — |
| 2026-07-17 | — | 435 976 | 409 258 | 367 734 | — |
| 2026-07-18 | — | 444 697 | 449 990 | 419 998 | — |
| 2026-07-19 | 434 434 | — | — | 305 473 | 286 282 |
| 2026-07-20 | 434 436 | — | — | — | — |
No trade history recorded yet.