Grandmaster's Crossbow
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 548 9961d | 545 7241h |
| Black Market | 2 | 599 9781d | 495 1942h |
| Black Market | 3 | 599 9911d | 535 6183h |
| Black Market | 4 | 599 9841d | 338 5511h |
| Black Market | 5 | 666 0001d | 323 3921h |
| Brecilien | 1 | 480 0001h | 290 9616d |
| Brecilien | 2 | 511 27614h | 291 6279d |
| Brecilien | 3 | 440 00012h | — |
| Brecilien | 4 | 585 0007h | 290 62012d |
| Brecilien | 5 | 1 200 00010d | — |
| Bridgewatch | 1 | 554 99013h | — |
| Bridgewatch | 2 | 554 99113h | — |
| Bridgewatch | 3 | 554 99113h | — |
| Bridgewatch | 4 | 630 00013h | — |
| Caerleon | 1 | 532 1395h | 348 6578h |
| Caerleon | 2 | 499 99910d | 368 8698h |
| Caerleon | 3 | 530 0005h | 282 9688h |
| Caerleon | 4 | 585 0007h | — |
| Fort Sterling | 1 | 400 0001d | — |
| Fort Sterling | 2 | 429 9801d | — |
| Fort Sterling | 3 | 430 0001d | — |
| Fort Sterling | 4 | 499 9971d | — |
| Lymhurst | 1 | 699 9998h | 300 0344d |
| Lymhurst | 2 | 550 0004d | — |
| Lymhurst | 3 | 749 99613h | — |
| Lymhurst | 4 | 799 9988h | 298 8894d |
| Martlock | 1 | 449 9981h | — |
| Martlock | 2 | 449 9993h | — |
| Martlock | 3 | 449 9991h | — |
| Martlock | 4 | 499 9961h | — |
| Thetford | 1 | 689 99113h | 469 92911d |
| Thetford | 2 | 689 99813h | — |
| Thetford | 3 | 689 99913h | — |
| Thetford | 4 | 697 97713h | — |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 356 849 | — | 311 316 | — | — | 321 192 |
| 2026-06-26 | 296 449 | 328 920 | 322 556 | — | — | 360 284 |
| 2026-06-27 | — | — | 389 982 | — | — | 344 998 |
| 2026-06-28 | 348 216 | — | 344 999 | — | — | 364 999 |
| 2026-06-29 | — | 399 986 | 342 568 | — | — | 346 333 |
| 2026-06-30 | — | 330 000 | 345 038 | — | — | 289 478 |
| 2026-07-01 | 291 230 | — | 358 384 | — | — | 289 955 |
| 2026-07-02 | — | — | 348 026 | — | — | 350 828 |
| 2026-07-03 | 379 999 | 400 000 | 295 199 | — | 150 000 | — |
| 2026-07-04 | 379 997 | — | 295 216 | — | — | 311 664 |
| 2026-07-05 | 379 998 | 306 498 | 295 216 | — | — | 361 525 |
| 2026-07-06 | 379 998 | — | 358 057 | — | — | — |
| 2026-07-07 | — | — | 379 088 | — | — | 369 997 |
| 2026-07-08 | — | — | 348 036 | — | — | — |
| 2026-07-09 | — | — | 368 671 | — | — | — |
| 2026-07-10 | — | — | 376 289 | — | — | — |
| 2026-07-11 | — | — | 389 988 | — | — | — |
| 2026-07-12 | — | — | 389 960 | 380 499 | — | — |
| 2026-07-13 | — | — | 399 959 | — | — | — |
| 2026-07-15 | — | 155 716 | 348 003 | 380 490 | — | — |
| 2026-07-16 | — | 347 994 | 300 021 | — | — | — |
| 2026-07-17 | — | — | 399 943 | 380 491 | — | — |
| 2026-07-18 | — | 310 000 | 399 943 | — | — | — |
| 2026-07-19 | — | 283 000 | 379 966 | — | — | — |
| 2026-07-20 | — | 403 995 | — | — | — | — |
No trade history recorded yet.