Grandmaster's Double Bladed Staff
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 332 34210h | 179 3464h |
| Black Market | 2 | 332 34710h | 293 0163h |
| Black Market | 3 | 293 79811h | 27 7864h |
| Black Market | 4 | 293 80011h | 171 7683h |
| Black Market | 5 | — | 184 3983h |
| Brecilien | 1 | 244 4689h | 170 0343d |
| Brecilien | 2 | 229 9999h | — |
| Brecilien | 3 | 249 9869h | — |
| Brecilien | 4 | 230 0009h | — |
| Bridgewatch | 1 | 275 55015h | 149 2062d |
| Bridgewatch | 2 | 279 97315h | 149 1402d |
| Bridgewatch | 3 | 279 99615h | — |
| Bridgewatch | 4 | 355 55014h | — |
| Bridgewatch | 5 | 355 0002d | — |
| Caerleon | 1 | 379 9977d | 293 0169h |
| Caerleon | 2 | 500 0007h | 293 0169h |
| Caerleon | 3 | 399 9997h | — |
| Caerleon | 4 | 300 0008d | 224 8143d |
| Fort Sterling | 1 | 230 04323h | 141 95216h |
| Fort Sterling | 2 | 239 9991d | 200 00016h |
| Fort Sterling | 3 | 279 99016h | — |
| Fort Sterling | 4 | 640 00015h | — |
| Lymhurst | 1 | 240 0001d | 255 6198d |
| Lymhurst | 2 | 259 00010h | 255 6488d |
| Lymhurst | 3 | 279 9591d | — |
| Lymhurst | 4 | 299 9993d | — |
| Martlock | 1 | 215 81213h | 181 0649d |
| Martlock | 2 | 239 9984h | — |
| Martlock | 3 | 290 0003d | — |
| Martlock | 4 | 217 99913h | — |
| Thetford | 1 | 237 9881d | 217 23611d |
| Thetford | 2 | 229 9991d | 303 12011d |
| Thetford | 3 | 242 9891d | 184 39811d |
| Thetford | 4 | 399 99915h | 224 81411d |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Mondays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Thetford |
|---|---|---|---|
| 2026-06-25 | 273 262 | 216 305 | 264 396 |
| 2026-06-26 | — | 275 000 | 180 987 |
| 2026-06-27 | 213 724 | 247 934 | 151 556 |
| 2026-06-28 | 279 894 | 278 748 | 249 258 |
| 2026-06-29 | 213 882 | 245 537 | — |
| 2026-06-30 | 233 333 | 176 701 | 250 496 |
| 2026-07-01 | 251 249 | 176 703 | 204 059 |
| 2026-07-02 | 279 880 | 176 707 | 247 481 |
| 2026-07-03 | 279 879 | 180 028 | 233 300 |
| 2026-07-04 | 213 926 | 180 028 | 238 586 |
| 2026-07-05 | 211 760 | 269 995 | 288 494 |
| 2026-07-06 | 147 981 | 180 049 | 165 772 |
| 2026-07-07 | — | 235 428 | 284 980 |
| 2026-07-08 | — | 180 059 | 280 000 |
| 2026-07-09 | 217 997 | 181 007 | 191 992 |
| 2026-07-10 | — | 220 406 | 202 175 |
| 2026-07-11 | — | 247 495 | 251 664 |
| 2026-07-12 | — | 225 257 | 230 000 |
| 2026-07-13 | — | 234 997 | — |
No trade history recorded yet.