Grandmaster's Infernal Staff
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 491 9991d | 282 9682h |
| Black Market | 2 | 505 7971d | 500 2472h |
| Black Market | 3 | 505 7971d | 464 8762h |
| Black Market | 4 | 527 9931d | 439 6112h |
| Black Market | 5 | 760 0003d | 505 3002h |
| Brecilien | 1 | 414 9952h | — |
| Brecilien | 2 | 449 9768h | — |
| Brecilien | 3 | 469 9928h | — |
| Brecilien | 4 | 499 9998h | — |
| Bridgewatch | 1 | 417 0003d | 322 2234d |
| Bridgewatch | 2 | 449 9972d | 315 0269d |
| Bridgewatch | 3 | 1 000 00013h | — |
| Bridgewatch | 4 | 599 9932d | — |
| Caerleon | 1 | — | 490 1418h |
| Caerleon | 2 | 449 9768h | 373 9228h |
| Caerleon | 3 | 469 9928h | — |
| Caerleon | 4 | 499 9998h | — |
| Fort Sterling | 1 | 399 99922h | 280 0135d |
| Fort Sterling | 2 | 419 97722h | 278 1456d |
| Fort Sterling | 3 | 419 9922d | — |
| Fort Sterling | 4 | 625 49914h | — |
| Lymhurst | 1 | 489 99920h | 264 2756d |
| Lymhurst | 2 | 499 99320h | — |
| Lymhurst | 3 | 499 99420h | — |
| Lymhurst | 4 | 650 00014h | — |
| Martlock | 1 | 419 99014h | 201 1789d |
| Martlock | 2 | 408 9952h | — |
| Martlock | 3 | 409 0003h | — |
| Martlock | 4 | 410 0003h | — |
| Thetford | 1 | 409 9947d | 505 30011d |
| Thetford | 2 | 439 9761d | — |
| Thetford | 3 | 439 9841d | — |
| Thetford | 4 | 489 9988d | — |
| Thetford | 5 | 3 500 00014h | — |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-25 | — | 410 996 | 326 388 | 404 994 | — |
| 2026-06-26 | — | — | 354 973 | — | 410 987 |
| 2026-06-27 | — | 369 998 | — | 309 551 | 417 993 |
| 2026-06-28 | 353 056 | 278 115 | — | — | 439 990 |
| 2026-06-29 | — | — | 264 222 | — | 257 452 |
| 2026-06-30 | 312 115 | — | — | 419 991 | — |
| 2026-07-01 | 315 005 | — | 399 999 | 388 887 | — |
| 2026-07-02 | 403 830 | 420 984 | 365 101 | — | — |
| 2026-07-03 | — | 279 056 | 401 992 | — | — |
| 2026-07-04 | 315 018 | 278 114 | 307 455 | — | — |
| 2026-07-05 | 315 016 | 375 000 | 347 999 | 199 240 | — |
| 2026-07-06 | 330 000 | — | 370 499 | — | 332 886 |
| 2026-07-07 | — | — | — | 199 248 | — |
| 2026-07-08 | 315 015 | — | — | 405 555 | — |
| 2026-07-09 | — | 345 999 | 309 462 | 390 000 | — |
| 2026-07-10 | 315 010 | 328 067 | 399 989 | — | — |
| 2026-07-11 | — | 387 986 | 369 693 | 401 422 | — |
| 2026-07-12 | 380 000 | 387 988 | 369 996 | — | — |
| 2026-07-13 | 405 331 | 278 159 | 369 997 | 200 035 | — |
| 2026-07-14 | 416 197 | 288 888 | 399 989 | — | — |
| 2026-07-15 | — | 288 888 | 384 904 | — | — |
| 2026-07-16 | — | 385 793 | 399 998 | — | — |
| 2026-07-17 | — | — | 409 992 | — | — |
| 2026-07-18 | — | 385 994 | — | — | — |
| 2026-07-19 | — | 356 747 | — | — | — |
No trade history recorded yet.