Excellent Sylvian Root
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 104 3893h | 93 0523h |
| Bridgewatch | 1 | 148 8869h | 68 0114d |
| Caerleon | 1 | 158 0002h | — |
| Fort Sterling | 1 | 130 2883h | 80 0012d |
| Lymhurst | 1 | 133 9883h | 80 0013d |
| Martlock | 1 | 114 99917m | 65 6832d |
| Thetford | 1 | 134 98912h | 85 0153d |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-23 | — | — | 178 339 | 170 033 | 177 565 | 186 044 |
| 2026-06-24 | — | — | 198 660 | 178 590 | 179 641 | 182 965 |
| 2026-06-25 | — | — | 166 009 | 185 006 | 173 006 | 183 796 |
| 2026-06-26 | — | — | 195 250 | 199 987 | 191 111 | 167 017 |
| 2026-06-27 | — | — | 207 767 | 177 536 | 173 009 | 140 285 |
| 2026-06-28 | — | — | 198 423 | 185 030 | 173 010 | 126 337 |
| 2026-06-29 | — | — | 216 148 | 170 049 | 173 010 | 135 878 |
| 2026-06-30 | — | — | 200 872 | 170 050 | 173 010 | 132 808 |
| 2026-07-01 | — | — | 181 018 | 170 051 | 173 012 | 138 918 |
| 2026-07-02 | — | — | 188 573 | 164 878 | 161 771 | 139 616 |
| 2026-07-03 | — | — | 174 682 | 65 471 | 139 642 | 135 505 |
| 2026-07-04 | — | — | 186 507 | 65 559 | 140 000 | 137 877 |
| 2026-07-05 | — | — | 145 170 | 65 565 | 61 253 | 133 723 |
| 2026-07-06 | — | — | 145 168 | 93 780 | 95 751 | 126 530 |
| 2026-07-07 | — | — | 145 168 | 92 762 | 113 747 | 127 730 |
| 2026-07-08 | — | — | 113 104 | 80 001 | 137 711 | 129 148 |
| 2026-07-09 | — | — | 11 007 | 123 087 | 174 479 | 83 741 |
| 2026-07-10 | — | — | 43 266 | 70 725 | 85 003 | 80 914 |
| 2026-07-11 | 129 285 | 75 021 | 116 067 | 91 315 | — | 83 957 |
| 2026-07-12 | 60 014 | 85 850 | 51 909 | 65 671 | 150 385 | 72 998 |
| 2026-07-13 | 61 002 | 87 454 | 61 366 | 65 673 | 117 502 | 91 676 |
| 2026-07-14 | 61 859 | 75 022 | 66 170 | 99 263 | 113 731 | 104 627 |
| 2026-07-15 | 110 305 | 83 332 | 95 192 | 94 240 | 85 008 | 105 471 |
| 2026-07-16 | 81 667 | 112 294 | 82 195 | 65 686 | 85 007 | 106 267 |
| 2026-07-17 | 85 502 | 93 469 | 80 286 | 70 004 | 90 957 | 107 895 |
| 2026-07-18 | — | 75 028 | — | 71 672 | — | 96 433 |
| 2026-07-19 | — | — | — | 112 039 | — | 97 610 |
| 2026-07-20 | — | — | — | — | — | 102 406 |
| 2026-07-21 | — | — | — | — | — | 98 902 |
| 2026-07-22 | — | — | — | — | — | 94 450 |
No trade history recorded yet.