Corn Hooch
T7
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 35513h | 3254d |
| Bridgewatch | 1 | 34014h | 3485d |
| Caerleon | 1 | 4665d | 2817d |
| Fort Sterling | 1 | 4844d | 554d |
| Lymhurst | 1 | 4971d | 541d |
| Martlock | 1 | 47118h | 35117d |
| Thetford | 1 | 3392d | 673d |
The week's rhythm
Sells highest on Mondays (+16% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 420 | 484 | 532 | — | 563 | — | 399 |
| 2026-07-30 | 421 | 526 | 319 | 521 | 553 | 481 | 412 |
| 2026-07-31 | 416 | 502 | 516 | 524 | 511 | — | 413 |
| 2026-08-01 | 421 | — | 306 | 386 | 543 | — | 366 |
| 2026-08-02 | 406 | 523 | 512 | 519 | 342 | 280 | 386 |
| 2026-08-03 | 2 438 | 521 | 507 | 522 | 550 | — | 400 |
| 2026-08-04 | 417 | 399 | 506 | 492 | 543 | — | 392 |
| 2026-08-05 | 416 | 363 | 294 | 418 | — | 470 | 351 |
| 2026-08-06 | — | 375 | 490 | — | 549 | — | 369 |
| 2026-08-07 | 415 | 522 | 511 | 490 | 547 | — | 374 |
| 2026-08-08 | 398 | 462 | 498 | 492 | 143 | — | 385 |
| 2026-08-09 | 414 | 515 | 502 | 490 | 344 | 336 | 387 |
| 2026-08-10 | 418 | 367 | 484 | — | 475 | 466 | 384 |
| 2026-08-11 | 388 | 523 | 477 | — | 278 | — | 375 |
| 2026-08-12 | 394 | 549 | 464 | — | 209 | — | 395 |
| 2026-08-13 | 391 | 535 | 388 | — | 465 | — | 349 |
| 2026-08-14 | 383 | — | 140 | — | 480 | 397 | 349 |
| 2026-08-15 | 350 | 544 | 494 | — | 440 | — | 368 |
| 2026-08-16 | 400 | 367 | 511 | — | 455 | — | 364 |
| 2026-08-17 | 386 | — | — | — | — | — | 359 |
| 2026-08-18 | 382 | 367 | 238 | — | — | — | 362 |
| 2026-08-19 | — | 367 | 506 | — | 535 | — | 358 |
| 2026-08-20 | — | 484 | 493 | — | 248 | — | 347 |
| 2026-08-21 | — | 485 | 449 | — | 178 | — | 339 |
| 2026-08-22 | — | 404 | 518 | — | 437 | — | — |
No trade history recorded yet.