Grandmaster's Scholar Robe
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 739 0851d | 409 2936m |
| Black Market | 2 | 739 0911d | 469 9296m |
| Black Market | 3 | 751 5541d | 459 8236m |
| Black Market | 4 | 829 9991d | 732 6852h |
| Black Market | 5 | 850 0001d | 747 8446m |
| Brecilien | 1 | 698 0008h | 375 0309h |
| Brecilien | 2 | 599 9223d | — |
| Brecilien | 3 | 699 9308h | — |
| Brecilien | 4 | 699 9048h | — |
| Brecilien | 5 | 1 850 0009h | — |
| Bridgewatch | 1 | 643 97017h | 415 00612d |
| Bridgewatch | 2 | 643 9701d | 661 94339d |
| Bridgewatch | 3 | 949 9991d | 434 55839d |
| Bridgewatch | 4 | 748 9861d | 384 02839d |
| Bridgewatch | 5 | 1 150 00016h | — |
| Caerleon | 1 | 600 0001d | 280 0091d |
| Caerleon | 2 | 899 99928d | 515 4064d |
| Caerleon | 4 | 899 99926d | 510 3534d |
| Fort Sterling | 1 | 644 99111h | 363 33413d |
| Fort Sterling | 2 | 644 00011h | — |
| Fort Sterling | 3 | 629 98911h | — |
| Fort Sterling | 4 | 764 88611h | 365 55513d |
| Fort Sterling | 5 | 900 00011h | — |
| Lymhurst | 1 | 620 0004h | 495 1949h |
| Lymhurst | 2 | 619 9994h | 384 0289h |
| Lymhurst | 3 | 649 9884h | 717 5269h |
| Lymhurst | 4 | 719 9914h | 672 0499h |
| Lymhurst | 5 | 1 849 9981d | 747 8449h |
| Martlock | 1 | 645 9897h | 230 0228d |
| Martlock | 2 | 659 9991d | 230 0088d |
| Martlock | 3 | 609 9801d | — |
| Martlock | 4 | 700 0007h | — |
| Martlock | 5 | 818 99913d | — |
| Thetford | 1 | 599 9591d | 351 12111d |
| Thetford | 2 | 599 9673d | — |
| Thetford | 3 | 630 00039m | — |
| Thetford | 4 | 845 66639m | — |
| Thetford | 5 | 1 000 00032d | — |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 390 001 | — | 410 017 | 500 000 | — | 533 333 |
| 2026-08-10 | 390 020 | 669 980 | — | 495 000 | — | 366 335 |
| 2026-08-11 | — | 356 666 | 310 023 | 500 166 | — | 366 006 |
| 2026-08-12 | 588 000 | 354 556 | 520 000 | — | — | 516 912 |
| 2026-08-13 | 589 999 | 619 999 | 523 418 | — | — | 366 005 |
| 2026-08-14 | 494 994 | — | 425 783 | — | — | 520 753 |
| 2026-08-15 | — | — | 500 000 | 548 746 | 550 000 | 520 999 |
| 2026-08-16 | — | 462 156 | 544 441 | — | — | 555 554 |
| 2026-08-17 | — | — | 489 571 | 541 199 | 351 122 | — |
| 2026-08-18 | 577 775 | — | 575 387 | 478 987 | 500 000 | 536 870 |
| 2026-08-19 | 577 774 | 465 835 | — | 453 332 | 542 596 | — |
| 2026-08-20 | 493 888 | 604 724 | — | — | 558 935 | 505 112 |
| 2026-08-21 | 589 999 | 346 666 | 483 665 | — | — | 570 112 |
| 2026-08-22 | 599 990 | 572 965 | 584 977 | 230 008 | — | — |
| 2026-08-23 | 535 327 | — | — | — | — | — |
| 2026-08-24 | 406 000 | 599 997 | 341 008 | 420 000 | — | — |
| 2026-08-25 | 507 498 | 574 999 | 341 010 | — | — | — |
| 2026-08-26 | 599 992 | — | 341 009 | 587 997 | — | — |
| 2026-08-27 | 599 992 | — | 341 019 | — | — | — |
| 2026-08-28 | — | — | 341 023 | — | — | — |
| 2026-08-29 | 574 977 | — | 576 333 | — | — | — |
| 2026-08-30 | 576 644 | — | 599 996 | — | — | — |
| 2026-08-31 | 589 973 | — | — | — | — | — |
| 2026-09-02 | 502 484 | — | — | — | — | — |
No trade history recorded yet.