Grandmaster's Cleric Robe
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 209 8991d | 209 6583h |
| Black Market | 2 | 209 89311h | 184 3983h |
| Black Market | 3 | 209 89311h | 166 71615h |
| Black Market | 4 | 212 99811h | 207 1323h |
| Black Market | 5 | — | 111 1443h |
| Brecilien | 1 | 168 7443h | 126 88814h |
| Brecilien | 2 | 168 7453h | 126 78914h |
| Brecilien | 3 | 198 9343h | 126 78914h |
| Brecilien | 4 | 236 9983h | — |
| Brecilien | 5 | 444 4425h | — |
| Bridgewatch | 1 | 169 99918h | 137 68610d |
| Bridgewatch | 2 | 170 00018h | — |
| Bridgewatch | 3 | 195 20218h | 138 00010d |
| Bridgewatch | 4 | 253 82318h | — |
| Bridgewatch | 5 | 499 99814h | — |
| Caerleon | 1 | 168 7464h | 209 6589h |
| Caerleon | 2 | 168 7459h | 209 6589h |
| Caerleon | 3 | 299 9997h | 199 5549h |
| Caerleon | 4 | 333 0007h | — |
| Fort Sterling | 1 | 163 8931d | 112 1761d |
| Fort Sterling | 2 | 174 00023h | 111 1791d |
| Fort Sterling | 3 | 174 91623h | 135 0001d |
| Fort Sterling | 4 | 197 9621d | 136 0001d |
| Fort Sterling | 5 | 330 3101d | — |
| Lymhurst | 1 | 171 9881d | 125 1359h |
| Lymhurst | 2 | 171 98410h | — |
| Lymhurst | 3 | 179 89910h | 135 1779h |
| Lymhurst | 4 | 222 2219h | 137 1209h |
| Lymhurst | 5 | 344 4439h | — |
| Martlock | 1 | 173 9603h | 78 01816h |
| Martlock | 2 | 173 99113h | 78 01616h |
| Martlock | 3 | 240 9601d | 78 00416h |
| Martlock | 4 | 299 9983h | 78 92016h |
| Martlock | 5 | 399 99910d | — |
| Thetford | 1 | 164 9361d | 82 1136d |
| Thetford | 2 | 164 9991d | 82 1126d |
| Thetford | 3 | 185 9801d | 81 6226d |
| Thetford | 4 | 229 9851d | 120 0006d |
The week's rhythm
Sells highest on Wednesdays (+3% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 160 949 | — | 157 504 | 173 316 | 133 799 |
| 2026-06-26 | 165 240 | — | 162 662 | 169 999 | 153 870 |
| 2026-06-27 | 163 441 | — | 161 403 | — | 169 633 |
| 2026-06-28 | 177 996 | — | 161 212 | 181 015 | 164 057 |
| 2026-06-29 | 177 570 | — | — | 157 585 | 154 488 |
| 2026-06-30 | 158 230 | — | — | 165 056 | 154 997 |
| 2026-07-01 | 166 334 | — | — | 167 053 | 149 771 |
| 2026-07-02 | 161 524 | — | — | — | 148 514 |
| 2026-07-03 | 166 722 | — | — | — | 152 408 |
| 2026-07-04 | 161 398 | — | — | — | 149 745 |
| 2026-07-05 | 172 530 | — | — | — | 161 646 |
| 2026-07-06 | 168 377 | — | 150 291 | — | 146 416 |
| 2026-07-07 | 162 147 | — | 151 757 | — | 149 612 |
| 2026-07-08 | 175 988 | — | 151 676 | — | 143 984 |
| 2026-07-09 | 153 168 | — | 159 057 | — | 149 726 |
| 2026-07-10 | 147 012 | 157 089 | 150 166 | — | 156 887 |
| 2026-07-11 | 138 121 | 157 086 | 146 418 | — | 149 689 |
| 2026-07-12 | 157 223 | 126 011 | 141 496 | — | 156 693 |
| 2026-07-13 | 145 928 | 132 766 | 147 664 | — | 144 188 |
| 2026-07-14 | — | 137 487 | — | — | 159 863 |
| 2026-07-15 | — | 145 737 | — | — | 145 409 |
| 2026-07-16 | — | 152 947 | — | — | 153 314 |
| 2026-07-17 | — | 166 492 | — | — | 145 054 |
| 2026-07-18 | — | — | — | — | 149 803 |
| 2026-07-19 | — | — | — | — | 159 536 |
No trade history recorded yet.