Grandmaster's Stalker Jacket
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 194 9993d | 82 1083h |
| Black Market | 2 | 194 9993d | 110 5303h |
| Black Market | 3 | 194 9913d | 93 1613h |
| Black Market | 4 | 199 9653d | 96 3193h |
| Black Market | 5 | — | 97 8983h |
| Brecilien | 1 | 158 9984d | 96 0342h |
| Brecilien | 2 | 168 7004d | 105 5722h |
| Brecilien | 3 | 157 9842h | 105 5732h |
| Brecilien | 4 | 203 9982h | — |
| Brecilien | 5 | 299 9994d | — |
| Bridgewatch | 1 | 169 9992d | — |
| Bridgewatch | 2 | 184 9842d | — |
| Bridgewatch | 3 | 178 9102d | — |
| Bridgewatch | 4 | 199 9964d | — |
| Bridgewatch | 5 | 500 0005h | — |
| Caerleon | 1 | 399 9963h | — |
| Caerleon | 2 | 201 1111d | — |
| Caerleon | 3 | 400 0003h | — |
| Caerleon | 4 | 280 0005d | 7 89511d |
| Fort Sterling | 1 | 140 8493d | — |
| Fort Sterling | 2 | 158 9603d | — |
| Fort Sterling | 3 | 159 9763d | — |
| Fort Sterling | 4 | 209 9993d | — |
| Lymhurst | 1 | 149 9958h | 15 00310d |
| Lymhurst | 2 | 157 8885h | 82 0105h |
| Lymhurst | 3 | 157 8978h | — |
| Lymhurst | 4 | 208 0448h | — |
| Lymhurst | 5 | 509 00010d | — |
| Martlock | 1 | 150 0005d | — |
| Martlock | 2 | 194 4759h | — |
| Martlock | 3 | 169 9995d | — |
| Martlock | 4 | 579 99919h | — |
| Thetford | 1 | 195 0006h | 77 1666h |
| Thetford | 2 | 149 9976h | 111 1596h |
| Thetford | 3 | 156 4996h | 216h |
| Thetford | 4 | 224 9506h | 111 1576h |
| Thetford | 5 | — | 216h |
The week's rhythm
Sells highest on Tuesdays (+8% vs the weekly average), lowest on Mondays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 132 499 | 184 994 | — | 134 983 |
| 2026-06-26 | 161 662 | 163 330 | 169 999 | 143 246 |
| 2026-06-27 | 133 761 | 131 469 | 138 577 | 125 497 |
| 2026-06-28 | 151 996 | 161 385 | 149 997 | 141 417 |
| 2026-06-29 | 131 007 | 146 846 | 139 991 | 126 599 |
| 2026-06-30 | 123 349 | 95 369 | 151 051 | 131 943 |
| 2026-07-01 | 140 995 | — | 77 158 | 128 148 |
| 2026-07-02 | — | — | 77 222 | 126 118 |
| 2026-07-03 | — | — | 140 323 | 110 506 |
| 2026-07-04 | — | — | 156 498 | 128 693 |
| 2026-07-05 | — | — | 157 969 | 140 606 |
| 2026-07-06 | — | — | 100 570 | 141 997 |
| 2026-07-07 | — | — | 141 802 | 143 819 |
| 2026-07-08 | — | — | 157 963 | 132 406 |
| 2026-07-09 | — | — | 157 963 | 126 514 |
| 2026-07-10 | — | — | 132 240 | 144 196 |
| 2026-07-11 | — | — | 139 318 | 96 042 |
| 2026-07-12 | — | — | 146 298 | 136 008 |
| 2026-07-14 | — | — | 148 792 | — |
| 2026-07-15 | — | — | 117 977 | — |
| 2026-07-16 | — | — | 130 183 | — |
| 2026-07-17 | — | — | 77 167 | — |
| 2026-07-18 | — | — | 125 682 | — |
| 2026-07-19 | — | — | 131 832 | — |
| 2026-07-20 | — | — | 117 831 | — |
| 2026-07-21 | — | — | 158 487 | — |
No trade history recorded yet.