Grandmaster's Hunter Jacket
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 144 20711h | 2 5264m |
| Black Market | 2 | 141 9411d | 116 1964m |
| Black Market | 3 | 145 2351d | 16 4194m |
| Black Market | 4 | 152 9791d | 5 0524m |
| Black Market | 5 | 549 9991d | 95 9884m |
| Brecilien | 1 | 115 9222h | 89 66613h |
| Brecilien | 2 | 115 9542h | 89 61823h |
| Brecilien | 3 | 116 49712h | 89 61723h |
| Brecilien | 4 | 144 97912h | 91 3984d |
| Brecilien | 5 | 2 600 00012d | — |
| Bridgewatch | 1 | 110 0001h | 87 1287d |
| Bridgewatch | 2 | 117 9771h | — |
| Bridgewatch | 3 | 113 44421h | — |
| Bridgewatch | 4 | 201 9971h | — |
| Caerleon | 1 | 139 9874h | 50 70121h |
| Caerleon | 2 | 139 99614h | 50 90421h |
| Caerleon | 3 | 254 99714h | — |
| Caerleon | 4 | 275 5474h | — |
| Fort Sterling | 1 | 119 9813h | 101 22018h |
| Fort Sterling | 2 | 119 9817h | 101 21018h |
| Fort Sterling | 3 | 119 98918h | — |
| Fort Sterling | 4 | 127 99718h | — |
| Lymhurst | 1 | 115 8955h | 106 50038m |
| Lymhurst | 2 | 122 9685h | 106 45538m |
| Lymhurst | 3 | 133 9992d | — |
| Lymhurst | 4 | 130 00038m | 103 98338m |
| Lymhurst | 5 | 255 55538m | — |
| Martlock | 1 | 118 8983h | 99 1363d |
| Martlock | 2 | 123 9903h | 97 0563d |
| Martlock | 3 | 123 9976h | 97 1083d |
| Martlock | 4 | 134 9572d | 99 1373d |
| Martlock | 5 | 333 33311d | — |
| Thetford | 1 | 109 9754h | 83 6852d |
| Thetford | 2 | 116 9304h | 83 7123d |
| Thetford | 3 | 110 9694h | 132 6158d |
| Thetford | 4 | 254 9982d | 81 6005d |
| Thetford | 5 | 600 0002d | — |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Tuesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 95 396 | — | 98 795 | 104 048 | 97 968 |
| 2026-06-24 | 99 430 | — | 99 684 | 86 964 | 104 577 |
| 2026-06-25 | 79 760 | — | 105 973 | 102 202 | 110 670 |
| 2026-06-26 | 101 545 | — | 94 146 | 99 693 | 97 862 |
| 2026-06-27 | 103 409 | — | 110 840 | 106 688 | 100 463 |
| 2026-06-28 | 95 768 | — | 103 274 | 109 840 | 105 286 |
| 2026-06-29 | 97 849 | — | 93 922 | 93 590 | 97 442 |
| 2026-06-30 | 85 226 | 71 136 | 110 348 | 86 366 | 95 560 |
| 2026-07-01 | 87 747 | 75 523 | 111 816 | 98 254 | 96 692 |
| 2026-07-02 | 89 039 | 97 202 | 102 817 | 108 336 | 93 843 |
| 2026-07-03 | 109 809 | 105 583 | 106 503 | 107 316 | 96 076 |
| 2026-07-04 | — | 106 051 | 101 007 | 111 758 | 96 785 |
| 2026-07-05 | — | 103 563 | — | 104 856 | 103 024 |
| 2026-07-06 | — | 102 031 | — | 102 194 | 96 461 |
| 2026-07-07 | — | 102 449 | — | 108 052 | 94 201 |
| 2026-07-08 | — | — | — | 101 810 | 92 293 |
| 2026-07-09 | — | — | — | 103 797 | 102 890 |
| 2026-07-10 | — | — | — | 104 269 | 104 318 |
| 2026-07-11 | — | — | — | 92 625 | 97 425 |
| 2026-07-12 | — | — | — | 109 228 | 97 619 |
| 2026-07-13 | — | — | — | 92 617 | 95 318 |
| 2026-07-14 | — | — | — | 106 845 | 94 538 |
| 2026-07-15 | — | — | — | 96 710 | 94 161 |
| 2026-07-16 | — | — | — | 92 239 | 101 618 |
| 2026-07-17 | — | — | — | 96 845 | — |
| 2026-07-18 | — | — | — | 106 807 | — |
No trade history recorded yet.