Grandmaster's Knight Armor
T7.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 229 86517h | 227 3401h |
| Black Market | 2 | 229 86517h | 161 66435m |
| Black Market | 3 | 235 32017h | 217 2361h |
| Black Market | 4 | 237 5002d | 229 8664h |
| Black Market | 5 | — | 7 57814h |
| Brecilien | 1 | 179 92554m | 130 85820h |
| Brecilien | 2 | 190 88854m | 130 4105d |
| Brecilien | 3 | 219 9989h | 130 85920h |
| Brecilien | 4 | 239 99654m | 173 06320h |
| Bridgewatch | 1 | 184 9994h | 146 8776d |
| Bridgewatch | 2 | 189 99623h | 146 8756d |
| Bridgewatch | 3 | 222 9764h | — |
| Bridgewatch | 4 | 263 7654h | 147 05112d |
| Bridgewatch | 5 | 380 0009d | — |
| Caerleon | 1 | 299 99738m | — |
| Caerleon | 2 | 309 99138m | 227 34010h |
| Caerleon | 3 | 319 99138m | — |
| Caerleon | 4 | 319 99211h | 27 7862d |
| Fort Sterling | 1 | 184 99416h | 154 5061d |
| Fort Sterling | 2 | 184 99916h | — |
| Fort Sterling | 3 | 196 9913h | — |
| Fort Sterling | 4 | 238 0003h | — |
| Fort Sterling | 5 | 500 0003h | — |
| Lymhurst | 1 | 188 99012h | 152 2024d |
| Lymhurst | 2 | 189 94512h | 152 0104d |
| Lymhurst | 3 | 198 99512h | 152 0114d |
| Lymhurst | 4 | 229 99216h | 154 0164d |
| Lymhurst | 5 | 499 9984d | — |
| Martlock | 1 | 180 9849h | 155 5398d |
| Martlock | 2 | 190 9841h | 123 13511d |
| Martlock | 3 | 188 8881h | — |
| Martlock | 4 | 269 9581h | — |
| Martlock | 5 | 300 0008d | — |
| Thetford | 1 | 177 92821h | 137 60321h |
| Thetford | 2 | 187 99721h | 137 60121h |
| Thetford | 3 | 198 98921h | 153 4225d |
| Thetford | 4 | 219 99921h | 180 00021h |
| Thetford | 5 | 690 0002d | 213 0092d |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | 179 433 | 187 880 | 202 872 | 178 475 |
| 2026-06-25 | 173 444 | 178 016 | 184 912 | 205 466 |
| 2026-06-26 | 187 177 | 198 330 | 181 746 | 173 114 |
| 2026-06-27 | 178 283 | 186 919 | 167 745 | 190 601 |
| 2026-06-28 | 192 519 | 193 493 | 171 163 | 198 414 |
| 2026-06-29 | 171 116 | 185 607 | 156 254 | 183 111 |
| 2026-06-30 | 171 181 | 150 112 | 173 871 | 138 666 |
| 2026-07-01 | 175 162 | — | 165 924 | 170 276 |
| 2026-07-02 | 176 772 | — | 168 299 | 163 024 |
| 2026-07-03 | 166 219 | — | 163 161 | 145 747 |
| 2026-07-04 | 181 950 | — | 159 670 | 157 908 |
| 2026-07-05 | 170 923 | — | 154 639 | 174 318 |
| 2026-07-06 | 162 675 | — | 169 167 | 174 018 |
| 2026-07-07 | 168 418 | 173 398 | 180 749 | 163 899 |
| 2026-07-08 | 176 129 | 171 022 | 173 314 | 130 304 |
| 2026-07-09 | 178 083 | 169 329 | 143 039 | 162 842 |
| 2026-07-10 | 164 750 | 170 108 | 169 959 | 169 930 |
| 2026-07-11 | 165 906 | 165 868 | 165 490 | 148 909 |
| 2026-07-12 | 165 526 | 180 204 | 158 413 | 130 674 |
| 2026-07-13 | 164 688 | 180 258 | 171 782 | — |
| 2026-07-14 | 174 771 | — | 169 578 | — |
| 2026-07-15 | 154 393 | — | 180 378 | — |
| 2026-07-16 | 189 901 | — | 189 481 | — |
| 2026-07-17 | 170 050 | — | 164 300 | — |
| 2026-07-18 | 165 952 | — | — | — |
| 2026-07-19 | 183 630 | — | — | — |
| 2026-07-20 | 166 327 | — | — | — |
| 2026-07-21 | 184 994 | — | — | — |
No trade history recorded yet.