Grandmaster's Ghastly Arrows
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 5 0396h | 4 0151d |
| Bridgewatch | 1 | 5 99616h | — |
| Caerleon | 1 | 5 0396h | — |
| Fort Sterling | 1 | 4 9899h | 2 5632d |
| Lymhurst | 1 | 9 0001d | 4 0241d |
| Martlock | 1 | 6 09311h | — |
| Thetford | 1 | 5 0551d | — |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 4 589 | 5 129 | 2 557 | 5 574 |
| 2026-06-26 | 4 085 | 4 889 | — | 3 867 |
| 2026-06-27 | 4 044 | 4 503 | — | 3 958 |
| 2026-06-28 | 4 656 | 4 830 | — | 4 001 |
| 2026-06-29 | 4 028 | 4 505 | — | 4 000 |
| 2026-06-30 | 4 014 | 4 627 | — | 4 001 |
| 2026-07-01 | 4 009 | 5 108 | — | 4 001 |
| 2026-07-02 | 4 393 | 3 704 | — | 4 021 |
| 2026-07-03 | 4 003 | 3 703 | — | 4 085 |
| 2026-07-04 | 4 048 | 5 197 | — | 3 540 |
| 2026-07-05 | 4 002 | 3 830 | — | 3 966 |
| 2026-07-06 | 4 373 | 5 358 | — | 4 145 |
| 2026-07-07 | 3 138 | 4 025 | — | 4 028 |
| 2026-07-08 | 2 323 | 4 021 | — | 4 489 |
| 2026-07-09 | 2 518 | 4 008 | — | 4 078 |
| 2026-07-10 | 2 524 | 4 009 | — | 4 015 |
| 2026-07-11 | 2 531 | 4 346 | — | 4 014 |
| 2026-07-12 | 2 534 | 4 134 | — | 4 015 |
| 2026-07-13 | 2 538 | 4 085 | — | 4 049 |
| 2026-07-14 | 2 930 | 4 034 | — | 4 022 |
| 2026-07-15 | 2 814 | 4 505 | — | 4 595 |
| 2026-07-16 | 4 509 | 7 760 | — | 4 142 |
| 2026-07-17 | 3 495 | 4 018 | — | 4 370 |
| 2026-07-18 | 3 890 | 4 481 | — | 4 031 |
| 2026-07-19 | 4 050 | 4 020 | — | 4 028 |
| 2026-07-20 | 3 467 | 4 020 | — | 4 704 |
| 2026-07-21 | — | 9 239 | — | 4 301 |
| 2026-07-22 | — | 6 820 | — | 4 018 |
No trade history recorded yet.