Grandmaster's Fractured Opaque Orb
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 89 97614h | — |
| Bridgewatch | 1 | 52 9951d | 10 6135d |
| Caerleon | 1 | 20 00014d | — |
| Fort Sterling | 1 | 39 99317d | — |
| Lymhurst | 1 | 54 5006h | 12 0236d |
| Martlock | 1 | 60 0005d | — |
| Thetford | 1 | 29 9972d | 6 2716d |
The week's rhythm
Sells highest on Sundays (+29% vs the weekly average), lowest on Wednesdays (-25%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford |
|---|---|---|---|
| 2026-08-09 | — | 18 999 | 15 235 |
| 2026-08-10 | — | — | 6 214 |
| 2026-08-11 | — | 12 004 | — |
| 2026-08-12 | — | 12 010 | 6 218 |
| 2026-08-13 | — | 12 013 | 6 218 |
| 2026-08-14 | — | 21 363 | 17 382 |
| 2026-08-15 | 10 503 | 12 016 | — |
| 2026-08-16 | 10 504 | 12 016 | 9 585 |
| 2026-08-17 | 43 923 | — | 6 225 |
| 2026-08-18 | — | 12 500 | 9 114 |
| 2026-08-19 | — | 12 306 | 6 232 |
| 2026-08-20 | — | 18 261 | 12 416 |
| 2026-08-21 | 10 602 | 12 016 | 6 254 |
| 2026-08-22 | 10 605 | 12 017 | 7 748 |
| 2026-08-23 | — | 12 020 | 6 262 |
| 2026-08-24 | — | 12 019 | 6 263 |
| 2026-08-25 | — | 12 018 | 29 999 |
| 2026-08-26 | — | 12 017 | 6 265 |
| 2026-08-27 | — | 12 017 | — |
| 2026-08-29 | — | 19 141 | 6 266 |
| 2026-08-30 | — | 51 753 | — |
| 2026-08-31 | — | 12 023 | 17 317 |
No trade history recorded yet.