Grandmaster's Alluring Crystal
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 9144h | — |
| Bridgewatch | 1 | 14 9873d | 3 0003d |
| Caerleon | 1 | 6 0552d | — |
| Fort Sterling | 1 | 6 9001d | 3 30344d |
| Lymhurst | 1 | 4 7971d | 3 48032d |
| Martlock | 1 | 8 4971d | 3 1351d |
| Thetford | 1 | 6 8123d | 2 2433d |
The week's rhythm
Sells highest on Mondays (+11% vs the weekly average), lowest on Wednesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Thetford | Brecilien |
|---|---|---|
| 2026-08-09 | 2 217 | 3 240 |
| 2026-08-10 | 2 217 | 1 508 |
| 2026-08-11 | 2 217 | 1 511 |
| 2026-08-12 | 2 800 | 1 508 |
| 2026-08-13 | 3 680 | 1 505 |
| 2026-08-14 | 2 805 | — |
| 2026-08-15 | 2 806 | — |
| 2026-08-16 | 3 583 | — |
| 2026-08-17 | 2 811 | — |
| 2026-08-18 | 3 950 | — |
| 2026-08-19 | 2 925 | — |
| 2026-08-20 | 3 203 | — |
| 2026-08-21 | 4 926 | — |
| 2026-08-22 | 2 953 | — |
| 2026-08-23 | 2 902 | — |
| 2026-08-24 | 3 560 | — |
| 2026-08-25 | 2 985 | — |
| 2026-08-26 | 2 903 | — |
| 2026-08-27 | 3 070 | — |
| 2026-08-28 | 4 850 | — |
| 2026-08-29 | 3 118 | — |
| 2026-08-30 | 2 909 | — |
| 2026-08-31 | 4 147 | — |
| 2026-09-01 | 2 237 | — |
| 2026-09-02 | 2 242 | — |
| 2026-09-03 | 2 243 | — |
No trade history recorded yet.