Grandmaster's Bag
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 138 93111h | 140 1931h |
| Black Market | 2 | 142 9594h | 143 98252m |
| Black Market | 3 | 144 5502d | 145 24552m |
| Black Market | 4 | 144 5612d | 140 1931h |
| Black Market | 5 | 289 82610d | 78 3062h |
| Brecilien | 1 | 118 9836h | 113 25010h |
| Brecilien | 2 | 119 8996h | 112 12110h |
| Brecilien | 3 | 126 9976h | 100 00210h |
| Brecilien | 4 | 148 9806h | 113 25110h |
| Brecilien | 5 | 324 9947h | 115 91827d |
| Bridgewatch | 1 | 118 9731h | 110 7392d |
| Bridgewatch | 2 | 118 9841h | 105 6757d |
| Bridgewatch | 3 | 123 9951h | — |
| Bridgewatch | 4 | 153 8841h | 110 7272d |
| Bridgewatch | 5 | 300 0001h | — |
| Caerleon | 1 | 149 99655m | 138 9309h |
| Caerleon | 2 | 149 9978h | 138 9309h |
| Caerleon | 3 | 149 99855m | 25 2609h |
| Caerleon | 4 | 177 77055m | 145 2459h |
| Caerleon | 5 | 299 9988h | 68 2029h |
| Fort Sterling | 1 | 133 1165h | 92 0483d |
| Fort Sterling | 2 | 134 4405h | 92 0533d |
| Fort Sterling | 3 | 134 46013h | — |
| Fort Sterling | 4 | 199 96916h | 80 0435d |
| Fort Sterling | 5 | 489 97516h | — |
| Lymhurst | 1 | 114 9892h | 138 9307h |
| Lymhurst | 2 | 114 9922h | 141 4567h |
| Lymhurst | 3 | 119 9722h | 141 4567h |
| Lymhurst | 4 | 140 9702h | 145 2457h |
| Lymhurst | 5 | 359 9933d | 162 9277h |
| Martlock | 1 | 124 9882h | 106 2214h |
| Martlock | 2 | 124 9952h | 105 9833d |
| Martlock | 3 | 141 9432h | 100 9083d |
| Martlock | 4 | 151 0632h | 106 0113d |
| Martlock | 5 | 350 00011h | 119 9753d |
| Thetford | 1 | 121 11114h | 98 02115h |
| Thetford | 2 | 130 94814h | 98 00815h |
| Thetford | 3 | 133 88814h | 121 49049d |
| Thetford | 4 | 149 99614h | 95 5837d |
| Thetford | 5 | 400 00019d | 124 00630d |
The week's rhythm
Sells highest on Mondays (+54% vs the weekly average), lowest on Sundays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 120 004 | 117 325 | 124 596 | 124 412 | 123 747 | 113 510 | 122 730 |
| 2026-08-10 | 188 279 | 120 322 | 126 209 | 127 511 | 124 115 | — | 125 617 |
| 2026-08-11 | 121 979 | 116 787 | 126 314 | 125 890 | 125 625 | — | 121 575 |
| 2026-08-12 | 116 624 | 104 265 | 124 780 | 123 321 | 118 571 | — | 123 564 |
| 2026-08-13 | 117 515 | 105 293 | 124 110 | 123 184 | 107 946 | — | 118 133 |
| 2026-08-14 | 116 768 | 105 199 | 123 639 | 124 015 | 111 140 | — | 263 498 |
| 2026-08-15 | 119 097 | 99 784 | 125 657 | 116 017 | 110 092 | — | 121 082 |
| 2026-08-16 | 120 015 | 115 197 | 125 190 | 117 677 | 112 150 | — | 125 919 |
| 2026-08-17 | 114 352 | 106 726 | 124 126 | 104 213 | 117 279 | — | 121 404 |
| 2026-08-18 | 109 790 | 101 417 | 123 951 | 104 903 | 111 923 | — | 130 569 |
| 2026-08-19 | 115 374 | 107 593 | 119 717 | 114 476 | 114 638 | — | 122 535 |
| 2026-08-20 | 118 654 | 113 316 | 122 065 | 117 224 | 115 426 | — | 124 009 |
| 2026-08-21 | 117 021 | 115 849 | 119 786 | 107 736 | 120 517 | — | 122 310 |
| 2026-08-22 | 112 287 | 112 842 | 119 568 | 110 930 | 117 223 | — | 125 693 |
| 2026-08-23 | 114 119 | 120 415 | 124 064 | 117 882 | 122 268 | — | 121 270 |
| 2026-08-24 | 116 496 | 121 553 | 120 266 | 120 537 | 120 050 | — | 121 443 |
| 2026-08-25 | 119 871 | 114 456 | 122 297 | 113 705 | 117 956 | 115 237 | 123 652 |
| 2026-08-26 | 119 242 | 113 139 | 121 302 | 110 457 | 120 574 | 129 109 | 120 922 |
| 2026-08-27 | 115 302 | 113 990 | 120 093 | 969 808 | 115 480 | 138 749 | 123 415 |
| 2026-08-28 | 116 817 | 112 133 | 120 432 | 112 012 | — | 143 975 | 108 332 |
| 2026-08-29 | 115 134 | 110 950 | 120 435 | 115 758 | — | 131 204 | 107 581 |
| 2026-08-30 | 115 935 | 113 609 | 121 102 | 112 739 | — | 129 608 | 116 148 |
| 2026-08-31 | 117 562 | 117 667 | 107 997 | 114 742 | — | 143 441 | — |
| 2026-09-01 | 112 921 | — | 102 964 | — | — | 143 971 | — |
| 2026-09-02 | 116 879 | — | 105 379 | — | — | — | — |
No trade history recorded yet.