Grandmaster's Brecilien Cape
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 606 5571d | 607 00517m |
| Black Market | 2 | 720 9575d | 470 79917m |
| Black Market | 3 | 723 9755d | 235 89316m |
| Black Market | 4 | 723 9865d | 558 64210m |
| Black Market | 5 | — | 1 494 31817m |
| Brecilien | 1 | 539 9982h | 300 0791d |
| Brecilien | 2 | 599 9962h | — |
| Brecilien | 3 | 599 99522h | — |
| Brecilien | 4 | 689 9991d | — |
| Bridgewatch | 1 | 569 99613h | 300 8205d |
| Bridgewatch | 2 | 591 08819h | 302 4555d |
| Bridgewatch | 3 | 555 5558d | — |
| Bridgewatch | 4 | 700 0001d | — |
| Fort Sterling | 1 | 599 9901d | — |
| Fort Sterling | 2 | 649 99710h | — |
| Fort Sterling | 3 | 650 0001d | — |
| Fort Sterling | 4 | 550 00010d | 625 7589d |
| Lymhurst | 1 | 488 8872h | 589 2399d |
| Lymhurst | 2 | 599 9982h | 636 6159d |
| Lymhurst | 3 | 600 0002d | 635 6289d |
| Lymhurst | 4 | 1 500 0002d | 625 7589d |
| Martlock | 1 | 591 9942d | — |
| Martlock | 2 | 610 85811h | — |
| Martlock | 3 | 650 0002d | — |
| Martlock | 4 | 649 99911d | — |
| Thetford | 1 | 588 77912h | 503 3709d |
| Thetford | 2 | 589 9991d | 308 9319d |
| Thetford | 3 | 599 8995d | 524 0979d |
| Thetford | 4 | 690 0009d | 418 4889d |
The week's rhythm
Sells highest on Sundays (+5% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 300 277 | 500 000 | 572 578 | — | — |
| 2026-06-24 | 369 639 | 562 498 | 530 153 | 509 998 | — |
| 2026-06-25 | — | — | 527 648 | 484 997 | 480 154 |
| 2026-06-26 | — | — | 480 345 | 549 769 | 530 020 |
| 2026-06-27 | — | — | 480 351 | — | 480 163 |
| 2026-06-28 | 443 841 | — | 529 989 | 500 304 | 517 475 |
| 2026-06-29 | — | — | 480 376 | 302 452 | 517 545 |
| 2026-06-30 | — | — | 510 239 | — | 480 169 |
| 2026-07-01 | — | — | 496 075 | — | 532 740 |
| 2026-07-02 | — | — | 568 338 | — | 478 058 |
| 2026-07-03 | — | — | 480 380 | — | 473 742 |
| 2026-07-04 | — | — | 488 867 | — | 373 252 |
| 2026-07-05 | — | — | 480 354 | — | 484 829 |
| 2026-07-06 | — | — | 524 726 | — | 426 179 |
| 2026-07-07 | — | — | 480 356 | — | 517 402 |
| 2026-07-08 | — | — | 536 788 | — | 459 190 |
| 2026-07-09 | — | — | 480 387 | — | 478 900 |
| 2026-07-10 | — | — | 480 406 | — | 356 703 |
| 2026-07-11 | — | — | — | — | 356 701 |
| 2026-07-12 | — | — | — | — | 509 110 |
| 2026-07-13 | — | — | — | — | 300 010 |
| 2026-07-14 | — | — | — | — | 400 449 |
| 2026-07-15 | — | — | — | — | 519 097 |
| 2026-07-16 | — | — | — | — | 411 772 |
| 2026-07-17 | — | — | — | — | 300 065 |
| 2026-07-18 | — | — | — | — | 456 263 |
| 2026-07-19 | — | — | — | — | 549 975 |
| 2026-07-20 | — | — | — | — | 497 934 |
No trade history recorded yet.