Opulent Cloth
T7
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 9 99917d | — |
| Bridgewatch | 1 | 10 7811d | 8 0024d |
| Caerleon | 1 | 12 9891d | — |
| Fort Sterling | 1 | 9 9774d | 9 15011d |
| Lymhurst | 1 | 8 3981d | 8 7974d |
| Martlock | 1 | 11 3806d | 8 9116d |
| Thetford | 1 | 9 4981d | 8 7921d |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | 10 933 | 10 343 | 9 641 | 10 561 | 9 423 |
| 2026-07-30 | 10 391 | 10 019 | 9 762 | 9 842 | 10 119 |
| 2026-07-31 | 10 711 | 9 146 | 9 436 | 10 136 | 10 734 |
| 2026-08-01 | 10 725 | 9 498 | 9 103 | 10 064 | 10 546 |
| 2026-08-02 | 10 897 | 9 279 | 9 250 | 10 340 | 10 677 |
| 2026-08-03 | 10 800 | 9 226 | 9 178 | 10 303 | 10 547 |
| 2026-08-04 | 10 758 | 9 585 | 9 083 | 10 258 | 10 412 |
| 2026-08-05 | 10 370 | 9 779 | 9 289 | 10 331 | 9 732 |
| 2026-08-06 | 10 652 | 10 113 | 9 486 | 10 313 | 10 525 |
| 2026-08-07 | 10 719 | 9 744 | 9 393 | 9 796 | 10 568 |
| 2026-08-08 | 10 759 | 9 158 | 9 156 | 10 320 | 10 076 |
| 2026-08-09 | 9 460 | — | 9 341 | 9 844 | — |
| 2026-08-10 | 9 371 | — | 9 276 | 10 019 | — |
| 2026-08-11 | 9 678 | — | 9 229 | 10 260 | — |
| 2026-08-12 | 10 063 | — | 9 140 | 9 996 | — |
| 2026-08-13 | 8 243 | — | 9 039 | — | — |
| 2026-08-14 | 3 490 | — | 9 081 | — | 8 812 |
| 2026-08-15 | 10 789 | — | 8 994 | — | 10 065 |
| 2026-08-16 | 10 600 | — | 9 068 | — | 9 972 |
| 2026-08-17 | — | — | 8 961 | — | 9 970 |
| 2026-08-18 | — | — | 8 918 | — | 8 850 |
| 2026-08-19 | — | — | 9 170 | — | 9 820 |
| 2026-08-20 | — | — | 9 367 | — | 9 487 |
| 2026-08-21 | — | — | 8 979 | — | 9 974 |
| 2026-08-22 | — | — | 8 797 | — | — |
No trade history recorded yet.